Trends as of 20/05/2013 at 23:05
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE mb |
RAIN in |
| Current | 77.7 | 1.1 | 1.1 | E | 84 | 1015.0 | 0.00 |
| 5 minutes ago | 77.5 | 1.1 | 1.1 | ENE | 85 | 1015.0 | 0.00 |
| 10 minutes ago | 77.4 | 1.1 | 1.1 | E | 84 | 1015.0 | 0.00 |
| 15 minutes ago | 77.4 | 1.1 | 1.1 | ENE | 84 | 1015.0 | 0.00 |
| 20 minutes ago | 77.6 | 0.0 | 0.0 | E | 84 | 1015.0 | 0.00 |
| 30 minutes ago | 78.2 | 0.0 | 0.0 | SW | 83 | 1015.0 | 0.00 |
| 45 minutes ago | 79.3 | 1.1 | 1.1 | S | 80 | 1015.0 | 0.00 |
| 60 minutes ago | 79.7 | 5.8 | 5.8 | E | 82 | 1015.0 | 0.00 |
| 75 minutes ago | 79.6 | 4.6 | 4.6 | E | 82 | 1015.0 | 0.00 |
| 90 minutes ago | 79.5 | 1.1 | 1.1 | NE | 81 | 1015.0 | 0.00 |
| 105 minutes ago | 79.7 | 1.1 | 1.1 | E | 80 | 1015.0 | 0.00 |
| 120 minutes ago | 79.8 | 2.3 | 2.3 | E | 79 | 1015.0 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 18/05/2013 07:28 |
| Yest. | 0.00 in | Week | 0.360 in over last 7 days. |
| Month | 1.28 in (4 rain days this month) | Month | 0.70 in last month. |
| Year | 4.45 in ( 25 rain days this year) | Year | 15.53 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 90.1 °F at 13:16 | Max > 86 °F | 13 days |
| Yest. | 89.7 °F at 13:58 | Max > 77 °F | 20 days |
| Month | 90.1 °F on 20/05/2013 | Warmest day | 86.7 °F on 20/05/2013 |
| Year | 90.1 °F on 20/05/2013 | Warmest night | 79.9 °F on 01/05/2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 77.0 °F at 04:58 | Min < 32 °F | 0 days |
| Yest. | 76.3 °F at 05:23 | Min < 5 °F | 0 days |
| Month | 67.6 °F on 07/05/2013 | Coldest day | 79.7 °F on 06/05/2013 |
| Year | 66.6 °F on 05/03/2013 | Coldest night | 73.2 °F on 07/05/2013 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1013.0 mb at 16:01 | Today | 77.0 °F at 04:58 |
| Yest. | 1013.0 mb at 17:01 | Yest. | 76.3 °F at 05:23 |
| Month | 1010.0 mb on 02/05/2013 | Month | 67.6 °F on 07/05/2013 |
| Year | 1009.0 mb on 24/03/2013 | Year | 66.6 °F on 05/03/2013 |
Wind Data
| CURRENT |
|
|
| Now | 1.0 mph E | |
| Gust | 1.0 mph E | |
| Gust/hr | 2 mph | |
| WIND GUST HIGHS | ||
| Today | 9.6 mph E at 07:41 | |
| Yest. | 9 mph at 07:09 | |
| Month | 19.9 mph on 15/05/2013 | |
| Year | 25.3 mph on 17/02/2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.6 mph E at 07:41 | |
| Yest. | 9 mph at 07:09 | |
| Month | 19.9 mph on 15/05/2013 | |
| Year | 24.7 mph on 17/02/2013 | |
| WIND RUN | ||
| Today | 36.48 miles | |
| Month | 1427.36 miles | |
| Year | 10348.71 miles | |