
| Savannah, Grand Cayman ZF1EJ | |||
|---|---|---|---|
| LAST READING AT TIME: 1:20 PM DATE: May 29 2008 ,Time of next update: 1:30 PM | |||
| Current Weather | Dry | Current Temperature | -40.8°F (-40.5°C), Apparent temp -53.2°F |
| Maximum Temperature (since midnight) | -0.0°F at: 7:02 AM | Minimum Temperature (since midnight) | -43.2°F at: 3:07 AM |
| Average windspeed (ten minute) | 10.2 mph | Wind Direction (ten minute) | S (170°) |
| Windchill Temperature | -69.8°F | Maximum Gust (last hour) | 19.7 mph at: 12:39PM |
| Maximum Gust (since midnight) | 25.4 mph at: 8:04 AM | Maximum 1 minute average (since midnight) | 23.3 mph at: 8:04 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 6:15 AM |
| Rainfall This month | 0.10 in. (2.5 mm) | Rainfall To date this year | 0.44 in. (11.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.0°F (Wet Bulb :-41.3°F ) |
| Humidity | 0 %, Humidex -44.7°F | Barometer corrected to msl | 1014.0 mb |
| Pressure change | -1.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | +0.0 mb |











Use the RELOAD facility on your browser to retrieve the latest data.