
| Savannah, Grand Cayman ZF1EJ | |||
|---|---|---|---|
| LAST READING AT TIME: 1:40 PM DATE: May 04 2008 ,Time of next update: 1:50 PM | |||
| Current Weather | Dry | Current Temperature | -40.5°F (-40.3°C), Apparent temp -55.3°F |
| Maximum Temperature (since midnight) | -0.0°F at: 7:02 AM | Minimum Temperature (since midnight) | -40.6°F at: 12:22 PM |
| Average windspeed (ten minute) | 11.5 mph | Wind Direction (ten minute) | SSE (157°) |
| Windchill Temperature | -69.8°F | Maximum Gust (last hour) | 16.8 mph at: 1:23PM |
| Maximum Gust (since midnight) | 16.8 mph at: 1:32 PM | Maximum 1 minute average (since midnight) | 15.9 mph at: 1:18 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.08 in. (2.0 mm) | Rainfall To date this year | 0.42 in. (10.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | -105.9°F (Wet Bulb :98.1°F ) |
| Humidity | 1 %, Humidex -50.5°F | Barometer corrected to msl | 1014.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | -4.0 mb |











Use the RELOAD facility on your browser to retrieve the latest data.