
| Savannah, Grand Cayman ZF1EJ | |||
|---|---|---|---|
| LAST READING AT TIME: 6:20 AM DATE: February 09 2010, time of next update: 6:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 78.1°F (25.6°C) (Heat Index 80.2°F ), Apparent temp 78.1°F |
| Maximum Temperature (since midnight) | 78.3°F at: 5:02 AM | Minimum Temperature (since midnight) | 75.4°F at: 12:48 AM |
| Average windspeed (ten minute) | 9.9 mph | Wind Direction (ten minute) | SSE (160°) |
| Heat Index | 80.2°F | Maximum Gust (last hour) | 17.2 mph at: 6:08AM |
| Maximum Gust (since midnight) | 17.8 mph at: 6:18 AM | Maximum 1 minute average (since midnight) | 12.3 mph at: 5:53 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.18 in. (4.6 mm) | Rainfall To date this year | 0.69 in. (17.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 67.5°F (Wet Bulb :71.2°F ) |
| Humidity | 70 %, Humidex 91.3°F | Barometer corrected to msl | 1013.2 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.2 mb | Pressure change (last 6 hours) | -0.8 mb |











Use the RELOAD facility on your browser to retrieve the latest data.