Buoy data

Mesomap of nearby weather buoys

 Air Temperature   Water Temperature   Wind Direction @ Speed   Wind Gust Speed   Barometer   Barometer Trend   Wave Height   Wave Dominant Period 

81.5 °F 79.9 °F Wind from SESE 13.6 kts 15.5 kts 29.78 in +0.04 in 4.6 ft 6 sec

82.2 °F 82.4 °F Wind from ESEESE 13.6 kts 15.5 kts 29.90 in +0.03 in 3.6 ft 5 sec

82.2 °F 82.8 °F Wind from EE 9.7 kts 11.7 kts 29.91 in +0.04 in 3.3 ft 8 sec

82.6 °F 82.0 °F Wind from EE 19.4 kts 23.3 kts 29.87 in +0.05 in 5.6 ft 8 sec

Bay of Campeche at 0750: Air:81.5°F, Wtr:79.9°F, SE@13.6kts G 15.5, 29.78in, Wav:4.6ft Yucatan Basin at 0750: Air:82.2°F, Wtr:82.4°F, ESE@13.6kts G 15.5, 29.90in, Wav:3.6ft Western Caribbean at 0750: Air:82.2°F, Wtr:82.8°F, E@9.7kts G 11.7, 29.91in, Wav:3.3ft Central Caribbean at 0750: Air:82.6°F, Wtr:82.0°F, E@19.4kts G 23.3, 29.87in, Wav:5.6ft Little Cayman (LCIY2) - no recent report available

ID Name Time
EST
Air
°F
Water
°F
Wind
kts
Gust
kts
Baro
in
Trend
in
Waves
ft
Period
Sec
42055 Bay of Campeche 0750 81.5 79.9 SE Wind from SE 13.6 15.5 29.78 +0.04 4.6 6
42056 Yucatan Basin 0750 82.2 82.4 ESE Wind from ESE 13.6 15.5 29.90 +0.03 3.6 5
42057 Western Caribbean 0750 82.2 82.8 E Wind from E 9.7 11.7 29.91 +0.04 3.3 8
42058 Central Caribbean 0750 82.6 82.0 E Wind from E 19.4 23.3 29.87 +0.05 5.6 8
LCIY2 Little Cayman No recent reports.