Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 81.7 °F | 2.3 | 1.1 | NE | 81% | 1017.0 | 0.00 |
| 5 minutes ago | 81.7 °F | 4.6 | 3.5 | ENE | 81% | 1019.0 | 0.00 |
| 10 minutes ago | 81.8 °F | 3.5 | 2.3 | E | 80% | 1019.0 | 0.00 |
| 15 minutes ago | 81.7 °F | 3.5 | 3.5 | ENE | 80% | 1019.0 | 0.00 |
| 20 minutes ago | 81.6 °F | 2.3 | 1.1 | ENE | 80% | 1019.0 | 0.00 |
| 30 minutes ago | 81.5 °F | 3.5 | 2.3 | E | 80% | 1019.0 | 0.00 |
| 45 minutes ago | 81.4 °F | 2.3 | 1.1 | SSE | 80% | 1019.0 | 0.00 |
| 60 minutes ago | 81.7 °F | 3.5 | 2.3 | E | 81% | 1019.0 | 0.00 |
| 75 minutes ago | 81.2 °F | 3.5 | 2.3 | E | 82% | 1019.0 | 0.00 |
| 90 minutes ago | 80.7 °F | 2.3 | 2.3 | ESE | 85% | 1019.0 | 0.00 |
| 105 minutes ago | 80.5 °F | 2.3 | 2.3 | ENE | 86% | 1019.0 | 0.00 |
| 120 minutes ago | 80.4 °F | 1.1 | 0.0 | SSE | 85% | 1019.0 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.8°F at 12:02 AM | Max > 86 °F | 3 day(s) |
| Yest. | 91.8 °F at 1:37 PM | Max> 77 °F | 4 day(s) |
| Month | 91.8 °F on 7/3/2009 | Warmest day | 87.6°F on: 02 Jul 2009 |
| Year | 137.5 °F on 5/31/2009 | Warmest night | 82.4°F on: 03 Jul 2009 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 81.3°F at 12:22 AM | Min < 32 °F | 0 day(s) |
| Yest. | 80.0 °F at 11:06 PM | Min < 5 °F | 0 day(s) |
| Month | 76.3 °F on 7/1/2009 | Coldest day | 81.3°F on: 01 Jul 2009 |
| Year | -0.0 °F on 6/15/2009 | Coldest night | 76.6°F on: 01 Jul 2009 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1019.0 mb at 12:00 AM | Today | 81.3 °F at 12:22 AM |
| Yest. | 1019.0 mb at 11:00 AM | Yest. | 80.0 °F at 11:06 PM |
| Month | 1019.0 in. on 7/2/2009 | Month | 76.3 °F on 7/1/2009 |
| Year | 1029.0 in. on 2/5/2009 | Year | -1.8 °F on 6/15/2009 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1017.0 mb at 1:00 AM | Today | 88.5 °F at 12:51 AM |
| Yest. | 1017.0 mb at 2:00 AM | Yest. | 107.4 °F at 1:36 PM |
| Month | 1013.0 in. on 7/1/2009 | Month | 107.4 °F on 7/3/2009 |
| Year | 1010.0 in. on 5/18/2009 | Year | 107.4 °F on 7/3/2009 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 2.7 mph NE | Rain Today | 0.00 in. |
| Gust | 1.7 mph NE | Rain Yesterday | 0.00 in. |
| Gust/hr | 4 mph ESE | Rain So Far This Month | 0.00 in. |
| Rain So Far This Year | 12.56 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 3.7 mph ENE at 12:29 AM | Rain in the Last Hour | 0.00 |
| Yest. | 10 mph SSE at 12:15 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 10.3 mph on 7/3/2009 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 28.8 mph on 6/26/2009 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 4.7 mph ENE at 12:29 AM | Current Rain Rate | 0.00 in. |
| Yest. | 14 mph SSE at 9:55 AM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 14.4 mph on 7/2/2009 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 37.0 mph on 6/26/2009 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 81.3 °F at 12:22 AM | Month Record on 7/1/2009 | 0.00 in. |
| Yest. | 80.0 °F at 11:06 PM | Year Record on 6/26/2009 | 3.13 in. |
| Month | 76.3 °F on 7/1/2009 | All-time Record on 11/7/2008 | 7.31 in. |
| Year | -1.8 °F on 6/15/2009 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 2.95 miles | Consecutive Days With No Rain | 3 |
| Month | 306.78 miles | Days With Rain This Month | 0 |
| Year | 28944.54 miles | Days With Rain This Year | 35 |