Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 82.3 °F | 2.3 | 3.5 | SSW | 75% | 1015.0 | 0.00 |
| 5 minutes ago | 82.1 °F | 3.5 | 4.6 | S | 75% | 1015.0 | 0.00 |
| 10 minutes ago | 82.3 °F | 2.3 | 4.6 | S | 75% | 1015.0 | 0.00 |
| 15 minutes ago | 82.2 °F | 2.3 | 4.6 | SE | 75% | 1015.0 | 0.00 |
| 20 minutes ago | 82.3 °F | 3.5 | 3.5 | SSE | 75% | 1015.0 | 0.00 |
| 30 minutes ago | 82.4 °F | 3.5 | 5.8 | SSE | 74% | 1015.0 | 0.00 |
| 45 minutes ago | 82.4 °F | 3.5 | 3.5 | SSW | 74% | 1015.0 | 0.00 |
| 60 minutes ago | 82.4 °F | 2.3 | 3.5 | SE | 74% | 1015.0 | 0.00 |
| 75 minutes ago | 82.4 °F | 4.6 | 5.8 | SW | 74% | 1015.0 | 0.00 |
| 90 minutes ago | 82.4 °F | 3.5 | 3.5 | SW | 74% | 1014.0 | 0.00 |
| 105 minutes ago | 82.6 °F | 4.6 | 4.6 | SSW | 73% | 1014.0 | 0.00 |
| 120 minutes ago | 82.6 °F | 4.6 | 4.6 | SE | 72% | 1014.0 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 90.3°F at 1:23 PM | Max > 86 °F | 11 day(s) |
| Yest. | 92.4 °F at 12:58 PM | Max> 77 °F | 11 day(s) |
| Month | 92.4 °F on 5/10/2008 | Warmest day | 88.8°F on: 10 May 2008 |
| Year | 92.4 °F on 5/10/2008 | Warmest night | 82.2°F on: 11 May 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 80.9°F at 4:41 AM | Min < 32 °F | 0 day(s) |
| Yest. | 81.5 °F at 3:02 AM | Min < 5 °F | 0 day(s) |
| Month | 74.9 °F on 5/4/2008 | Coldest day | 84.4°F on: 02 May 2008 |
| Year | 3.4 °F on 3/8/2008 | Coldest night | 77.1°F on: 04 May 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.0 mb at 12:00 AM | Today | 80.9 °F at 4:41 AM |
| Yest. | 1015.0 mb at 12:00 AM | Yest. | 81.5 °F at 3:02 AM |
| Month | 1016.0 in. on 5/4/2008 | Month | 74.9 °F on 5/4/2008 |
| Year | 1022.0 in. on 2/19/2008 | Year | -8.0 °F on 3/8/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1013.0 mb at 2:01 AM | Today | 99.6 °F at 2:09 PM |
| Yest. | 1013.0 mb at 1:20 AM | Yest. | 106.8 °F at 12:03 PM |
| Month | 1012.0 in. on 5/1/2008 | Month | 106.8 °F on 5/10/2008 |
| Year | 1012.0 in. on 4/7/2008 | Year | 106.8 °F on 5/10/2008 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 2.2 mph SSW | Rain Today | 0.00 in. |
| Gust | 4.0 mph SSW | Rain Yesterday | 0.00 in. |
| Gust/hr | 6 mph ESE | Rain So Far This Month | 0.00 in. |
| Rain So Far This Year | 3.36 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 16.7 mph SSW at 11:16 AM | Rain in the Last Hour | 0.00 |
| Yest. | 11 mph SSW at 12:10 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 17.5 mph on 5/1/2008 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 51.8 mph on 3/18/2008 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 15.3 mph SSW at 10:53 AM | Current Rain Rate | 0.00 in. |
| Yest. | 11 mph SSW at 12:10 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 15.9 mph on 5/1/2008 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 44.2 mph on 3/25/2008 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 80.9 °F at 4:41 AM | Month Record on 5/1/2008 | 0.00 in. |
| Yest. | 81.5 °F at 3:02 AM | Year Record on 3/24/2008 | 1.20 in. |
| Month | 74.9 °F on 5/4/2008 | All-time Record on 3/24/2008 | 1.20 in. |
| Year | -8.0 °F on 3/8/2008 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 99.7 miles | Consecutive Days With No Rain | 33 |
| Month | 954.58 miles | Days With Rain This Month | 0 |
| Year | 12576.53 miles | Days With Rain This Year | 15 |