Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 77.9 °F | 0.0 | 0.0 | N | 87% | 1010.0 | 0.00 |
| 5 minutes ago | 77.9 °F | 0.0 | 0.0 | N | 87% | 1010.0 | 0.00 |
| 10 minutes ago | 77.9 °F | 0.0 | 0.0 | N | 87% | 1010.0 | 0.00 |
| 15 minutes ago | 77.8 °F | 0.0 | 0.0 | N | 87% | 1011.0 | 0.00 |
| 20 minutes ago | 77.9 °F | 0.0 | 0.0 | N | 87% | 1011.0 | 0.00 |
| 30 minutes ago | 77.9 °F | 0.0 | 0.0 | N | 87% | 1011.0 | 0.00 |
| 45 minutes ago | 77.8 °F | 0.0 | 0.0 | N | 86% | 1011.0 | 0.00 |
| 60 minutes ago | 77.9 °F | 0.0 | 0.0 | N | 86% | 1011.0 | 0.00 |
| 75 minutes ago | 77.9 °F | 0.0 | 0.0 | N | 86% | 1011.0 | 0.00 |
| 90 minutes ago | 78.0 °F | 0.0 | 0.0 | N | 86% | 1011.0 | 0.00 |
| 105 minutes ago | 78.1 °F | 0.0 | 0.0 | N | 86% | 1011.0 | 0.00 |
| 120 minutes ago | 78.0 °F | 0.0 | 0.0 | N | 86% | 1011.0 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 78.3°F at 12:32 AM | Max > 86 °F | 0 day(s) |
| Yest. | 83.7 °F at 1:18 PM | Max> 77 °F | 7 day(s) |
| Month | 84.4 °F on 3/2/2010 | Warmest day | 80.8°F on: 02 Mar 2010 |
| Year | 93.9 °F on 2/21/2010 | Warmest night | 76.2°F on: 03 Mar 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 77.7°F at 2:31 AM | Min < 32 °F | 0 day(s) |
| Yest. | 71.5 °F at 3:38 AM | Min < 5 °F | 0 day(s) |
| Month | 64.0 °F on 3/1/2010 | Coldest day | 72.1°F on: 06 Mar 2010 |
| Year | 63.0 °F on 1/11/2010 | Coldest night | 68.0°F on: 01 Mar 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1011.0 mb at 12:00 AM | Today | 77.7 °F at 2:31 AM |
| Yest. | 1015.0 mb at 12:00 AM | Yest. | 71.5 °F at 3:38 AM |
| Month | 1022.0 in. on 3/7/2010 | Month | 64.0 °F on 3/1/2010 |
| Year | 1027.0 in. on 1/11/2010 | Year | 63.0 °F on 1/11/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1010.0 mb at 3:00 AM | Today | 81.1 °F at 12:32 AM |
| Yest. | 1010.0 mb at 3:01 PM | Yest. | 89.3 °F at 3:13 PM |
| Month | 1010.0 in. on 3/10/2010 | Month | 90.9 °F on 3/2/2010 |
| Year | 1007.0 in. on 2/22/2010 | Year | 95.5 °F on 2/23/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph N | Rain Today | 0.00 in. |
| Gust | 0.0 mph N | Rain Yesterday | 0.00 in. |
| Gust/hr | 0 mph N | Rain So Far This Month | 0.04 in. |
| Rain So Far This Year | 1.13 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 0.0 mph N at 5:14 PM | Rain in the Last Hour | 0.00 |
| Yest. | 0 mph N at 5:14 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 0.0 mph on 3/1/2010 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 24.7 mph on 2/25/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 0.0 mph N at 5:14 PM | Current Rain Rate | 0.00 in. |
| Yest. | 0 mph N at 5:14 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 0.0 mph on 3/1/2010 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 22.5 mph on 2/25/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 77.7 °F at 2:31 AM | Month Record on 3/2/2010 | 0.04 in. |
| Yest. | 71.5 °F at 3:38 AM | Year Record on 2/24/2010 | 0.71 in. |
| Month | 64.0 °F on 3/1/2010 | All-time Record on 10/19/2009 | 5.50 in. |
| Year | 63.0 °F on 1/11/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 0.00 miles | Consecutive Days With No Rain | 8 |
| Month | 0.00 miles | Days With Rain This Month | 1 |
| Year | 7097.11 miles | Days With Rain This Year | 7 |