Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | 76.5 °F | 6.9 | 8.1 | N | 74% | 1014.0 | 0.00 |
| 5 minutes ago | 76.5 °F | 5.8 | 9.2 | N | 73% | 1014.0 | 0.00 |
| 10 minutes ago | 76.6 °F | 5.8 | 9.2 | N | 73% | 1014.0 | 0.00 |
| 15 minutes ago | 76.4 °F | 6.9 | 9.2 | N | 73% | 1014.0 | 0.00 |
| 20 minutes ago | 76.4 °F | 10.4 | 10.4 | N | 74% | 1014.0 | 0.00 |
| 30 minutes ago | 76.4 °F | 4.6 | 8.1 | N | 74% | 1013.0 | 0.00 |
| 45 minutes ago | 76.5 °F | 9.2 | 9.2 | N | 75% | 1013.0 | 0.00 |
| 60 minutes ago | 76.4 °F | 8.1 | 8.1 | N | 74% | 1013.0 | 0.00 |
| 75 minutes ago | 76.4 °F | 2.3 | 6.9 | N | 77% | 1013.0 | 0.00 |
| 90 minutes ago | 76.2 °F | 4.6 | 6.9 | N | 76% | 1013.0 | 0.00 |
| 105 minutes ago | 75.9 °F | 4.6 | 5.8 | N | 76% | 1013.0 | 0.00 |
| 120 minutes ago | 75.9 °F | 3.5 | 8.1 | N | 76% | 1013.0 | 0.00 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 76.6°F at 6:10 AM | Max > 86 °F | 0 day(s) |
| Yest. | 83.1 °F at 11:04 AM | Max> 77 °F | 8 day(s) |
| Month | 85.5 °F on 2/4/2010 | Warmest day | 81.8°F on: 05 Feb 2010 |
| Year | 86.9 °F on 1/1/2010 | Warmest night | 78.0°F on: 06 Feb 2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.2°F at 12:18 AM | Min < 32 °F | 0 day(s) |
| Yest. | 66.1 °F at 4:23 AM | Min < 5 °F | 0 day(s) |
| Month | 66.1 °F on 2/8/2010 | Coldest day | 76.8°F on: 07 Feb 2010 |
| Year | 63.0 °F on 1/11/2010 | Coldest night | 70.5°F on: 08 Feb 2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1014.0 mb at 12:00 AM | Today | 74.2 °F at 12:18 AM |
| Yest. | 1017.0 mb at 10:00 AM | Yest. | 66.1 °F at 4:23 AM |
| Month | 1017.0 in. on 2/1/2010 | Month | 66.1 °F on 2/8/2010 |
| Year | 1027.0 in. on 1/11/2010 | Year | 63.0 °F on 1/11/2010 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1013.0 mb at 4:00 AM | Today | 78.2 °F at 6:10 AM |
| Yest. | 1013.0 mb at 3:00 PM | Yest. | 84.8 °F at 12:14 PM |
| Month | 1012.0 in. on 2/6/2010 | Month | 92.1 °F on 2/4/2010 |
| Year | 1010.0 in. on 1/24/2010 | Year | 93.2 °F on 1/23/2010 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 7.3 mph N | Rain Today | 0.00 in. |
| Gust | 7.9 mph N | Rain Yesterday | 0.00 in. |
| Gust/hr | 11 mph N | Rain So Far This Month | 0.09 in. |
| Rain So Far This Year | 0.32 in. | ||
| WIND GUST HIGHS | RAIN MEASURED - | ||
| Today | 11.7 mph N at 5:47 AM | Rain in the Last Hour | 0.00 |
| Yest. | 13 mph N at 5:33 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 16.1 mph on 2/6/2010 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 22.5 mph on 1/10/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 11.7 mph N at 5:47 AM | Current Rain Rate | 0.00 in. |
| Yest. | 11 mph N at 5:54 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 14.5 mph on 2/6/2010 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 21.5 mph on 1/10/2010 | Total Rain in the Last 24 Hours | 0.00 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | 74.2 °F at 12:18 AM | Month Record on 2/6/2010 | 0.09 in. |
| Yest. | 66.1 °F at 4:23 AM | Year Record on 1/9/2010 | 0.18 in. |
| Month | 66.1 °F on 2/8/2010 | All-time Record on 10/19/2009 | 5.50 in. |
| Year | 63.0 °F on 1/11/2010 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 24.53 miles | Consecutive Days With No Rain | 2 |
| Month | 819.74 miles | Days With Rain This Month | 1 |
| Year | 4732.50 miles | Days With Rain This Year | 4 |