

| South Sound, Grand Cayman, Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:20 AM DATE: 09 February 2010, time of next update: 6:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 76.5°F (24.7°C) (Heat Index 78.1°F ), Apparent temp 77.9°F |
| Maximum Temperature (since midnight) | 76.6°F at: 6:10 AM | Minimum Temperature (since midnight) | 74.2°F at: 12:18 AM |
| Average windspeed (ten minute) | 6.9 mph | Wind Direction (ten minute) | N (360°) |
| Heat Index | 78.1°F | Maximum Gust (last hour) | 11.3 mph at: 6:07AM |
| Maximum Gust (since midnight) | 11.7 mph at: 5:47 AM | Maximum 1 minute average (since midnight) | 11.7 mph at: 5:47 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.09 in. (2.3 mm) | Rainfall To date this year | 0.32 in. (8.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 67.6°F (Wet Bulb :57.5°F ) |
| Humidity | 74 %, Humidex 89.8°F | Barometer corrected to msl | 1014.0 mb |
| Pressure change | +1.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +0.0 mb |


Use the RELOAD facility on your browser to retrieve the latest data.