

| South Sound, Grand Cayman, Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:10 PM DATE: 04 July 2009, time of next update: 5:20 PM | |||
| Current Weather | Dry | Current Temperature | 87.2°F (30.7°C) (Heat Index 97.6°F ), Apparent temp 92.0°F |
| Maximum Temperature (since midnight) | 90.2°F at: 11:59 AM | Minimum Temperature (since midnight) | 78.5°F at: 6:25 AM |
| Average windspeed (ten minute) | 6.8 mph | Wind Direction (ten minute) | E (92°) |
| Heat Index | 97.6°F | Maximum Gust (last hour) | 8.5 mph at: 4:25PM |
| Maximum Gust (since midnight) | 8.5 mph at: 3:00 PM | Maximum 1 minute average (since midnight) | 10.9 mph at: 12:07 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 12.56 in. (319.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 75.8°F (Wet Bulb :66.9°F ) |
| Humidity | 69 %, Humidex 108.1°F | Barometer corrected to msl | 1015.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | -3.0 mb |


Use the RELOAD facility on your browser to retrieve the latest data.