

| South Sound, Grand Cayman, Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 AM DATE: 05 February 2012, time of next update: 12:10 am | |||
| Current Weather | Night time/Dry | Current Temperature | 77.3°F (25.2°C) (Heat Index 77.3°F ), Apparent temp 82.9°F |
| Maximum Temperature (since midnight) | 77.3°F at: 12:00 AM | Minimum Temperature (since midnight) | 77.3°F at: 12:00 AM |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | SSE (165°) |
| Heat Index | 77.3°F | Maximum Gust (last hour) | 7.0 mph at: 11:35PM |
| Maximum Gust (since midnight) | 1.6 mph at: 12:00 AM | Maximum 1 minute average (since midnight) | 1.6 mph at: 12:00 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.09 in. (2.3 mm) | Rainfall To date this year | 0.59 in. (15.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 71.7°F (Wet Bulb :58.1°F ) |
| Humidity | 83 %, Humidex 94.2°F | Barometer corrected to msl | 1012.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -3.0 mb | Pressure change (last 6 hours) | +0.0 mb |


Use the RELOAD facility on your browser to retrieve the latest data.