

| South Sound, Grand Cayman, Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:10 PM DATE: 11 May 2008 ,Time of next update: 5:20 PM | |||
| Current Weather | Dry | Current Temperature | 88.1°F (31.2°C) (Heat Index 94.9°F ), Apparent temp 92.4°F |
| Maximum Temperature (since midnight) | 90.3°F at: 1:23 PM | Minimum Temperature (since midnight) | 80.9°F at: 4:41 AM |
| Average windspeed (ten minute) | 3.8 mph | Wind Direction (ten minute) | SSW (193°) |
| Heat Index | 94.9°F | Maximum Gust (last hour) | 8.1 mph at: 4:43PM |
| Maximum Gust (since midnight) | 16.7 mph at: 11:16 AM | Maximum 1 minute average (since midnight) | 15.3 mph at: 10:53 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 3.36 in. (85.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 72.0°F (Wet Bulb :67.7°F ) |
| Humidity | 59 %, Humidex 105.2°F | Barometer corrected to msl | 1013.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.0 mb | Pressure change (last 6 hours) | -2.0 mb |


Use the RELOAD facility on your browser to retrieve the latest data.