Earthquakes of magnitude 2.0 or greater within 1000 miles
Update time = Fri, 03-Jul-2009 19:00:00 EST
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
3.7 844 mi ( 1359 km) Fri, 03-Jul-2009 16:42:49 EST map
3.4 855 mi ( 1376 km) Fri, 03-Jul-2009 10:10:35 EST map
2.6 968 mi ( 1558 km) Fri, 03-Jul-2009 00:33:26 EST map
2.9 984 mi ( 1583 km) Thu, 02-Jul-2009 04:26:52 EST map
3.4 970 mi ( 1561 km) Wed, 01-Jul-2009 19:41:54 EST map
3.4 978 mi ( 1574 km) Wed, 01-Jul-2009 19:12:26 EST map
3.1 968 mi ( 1557 km) Wed, 01-Jul-2009 14:27:07 EST map
2.8 981 mi ( 1578 km) Wed, 01-Jul-2009 11:41:39 EST map
2.8 737 mi ( 1185 km) Wed, 01-Jul-2009 10:52:44 EST map
2.8 981 mi ( 1578 km) Wed, 01-Jul-2009 08:19:23 EST map
3.2 874 mi ( 1406 km) Wed, 01-Jul-2009 01:21:14 EST map
3.2 831 mi ( 1337 km) Wed, 01-Jul-2009 01:21:13 EST map
2.4 945 mi ( 1520 km) Tue, 30-Jun-2009 20:52:30 EST map
2.1 945 mi ( 1521 km) Tue, 30-Jun-2009 20:52:30 EST map
2.8 683 mi ( 1099 km) Tue, 30-Jun-2009 08:31:02 EST map
3.4 838 mi ( 1349 km) Tue, 30-Jun-2009 03:04:01 EST map
3.3 1000 mi ( 1609 km) Mon, 29-Jun-2009 18:05:04 EST map
3.2 981 mi ( 1579 km) Mon, 29-Jun-2009 13:14:39 EST map
3.1 981 mi ( 1579 km) Mon, 29-Jun-2009 12:36:33 EST map
2.3 989 mi ( 1592 km) Mon, 29-Jun-2009 07:41:06 EST map
3.5 851 mi ( 1369 km) Mon, 29-Jun-2009 04:13:38 EST map
3.5 843 mi ( 1357 km) Mon, 29-Jun-2009 04:10:57 EST map
2.7 989 mi ( 1592 km) Mon, 29-Jun-2009 03:46:18 EST map
2.3 916 mi ( 1475 km) Mon, 29-Jun-2009 03:40:53 EST map
3.2 982 mi ( 1580 km) Mon, 29-Jun-2009 02:33:15 EST map
2.4 926 mi ( 1490 km) Mon, 29-Jun-2009 01:39:53 EST map
2.2 973 mi ( 1566 km) Mon, 29-Jun-2009 01:13:07 EST map
2.4 964 mi ( 1551 km) Sun, 28-Jun-2009 22:28:44 EST map
2.6 982 mi ( 1580 km) Sun, 28-Jun-2009 06:14:21 EST map
3.3 891 mi ( 1433 km) Sun, 28-Jun-2009 02:32:55 EST map
2.8 943 mi ( 1517 km) Sat, 27-Jun-2009 23:37:00 EST map
3.4 849 mi ( 1366 km) Sat, 27-Jun-2009 21:21:43 EST map
3.0 985 mi ( 1586 km) Sat, 27-Jun-2009 19:58:33 EST map
3.1 903 mi ( 1453 km) Sat, 27-Jun-2009 19:04:03 EST map
3.8 846 mi ( 1362 km) Sat, 27-Jun-2009 06:47:35 EST map

35 earthquakes found. Click on location or map links for more details from the USGS.