Earthquakes of magnitude 2.0 or greater within 1000 miles
Update time = Sat, 10-May-2008 19:00:00 EST
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
3.4 815 mi ( 1312 km) Sun, 11-May-2008 11:24:49 EST map
3.4 882 mi ( 1420 km) Sun, 11-May-2008 05:16:09 EST map
2.9 873 mi ( 1406 km) Sun, 11-May-2008 01:19:34 EST map
3.1 876 mi ( 1409 km) Sat, 10-May-2008 14:54:55 EST map
2.6 970 mi ( 1562 km) Sat, 10-May-2008 08:51:34 EST map
3.3 875 mi ( 1409 km) Sat, 10-May-2008 08:17:45 EST map
3.1 880 mi ( 1416 km) Sat, 10-May-2008 00:23:32 EST map
2.8 885 mi ( 1425 km) Sat, 10-May-2008 00:01:47 EST map
3.5 841 mi ( 1354 km) Fri, 09-May-2008 12:11:41 EST map
3.2 885 mi ( 1424 km) Fri, 09-May-2008 02:39:41 EST map
3.1 907 mi ( 1459 km) Thu, 08-May-2008 05:04:53 EST map
3.1 895 mi ( 1440 km) Wed, 07-May-2008 23:24:43 EST map
3.3 953 mi ( 1533 km) Wed, 07-May-2008 20:18:34 EST map
2.3 953 mi ( 1533 km) Wed, 07-May-2008 16:29:53 EST map
2.7 898 mi ( 1445 km) Wed, 07-May-2008 15:09:11 EST map
2.8 953 mi ( 1533 km) Wed, 07-May-2008 14:39:05 EST map
3.0 890 mi ( 1433 km) Wed, 07-May-2008 05:46:08 EST map
3.1 895 mi ( 1441 km) Wed, 07-May-2008 05:36:29 EST map
2.6 978 mi ( 1574 km) Tue, 06-May-2008 23:20:08 EST map
2.4 977 mi ( 1573 km) Tue, 06-May-2008 22:40:47 EST map
2.8 899 mi ( 1446 km) Tue, 06-May-2008 14:42:10 EST map
3.0 884 mi ( 1422 km) Tue, 06-May-2008 08:38:07 EST map
3.8 886 mi ( 1426 km) Tue, 06-May-2008 07:06:54 EST map
3.2 885 mi ( 1424 km) Tue, 06-May-2008 04:39:31 EST map
3.0 875 mi ( 1408 km) Tue, 06-May-2008 02:25:28 EST map
3.0 885 mi ( 1424 km) Tue, 06-May-2008 01:45:31 EST map
3.1 890 mi ( 1433 km) Tue, 06-May-2008 01:34:38 EST map
3.0 883 mi ( 1422 km) Tue, 06-May-2008 01:30:40 EST map
3.2 891 mi ( 1434 km) Tue, 06-May-2008 01:09:28 EST map
3.0 891 mi ( 1435 km) Mon, 05-May-2008 20:54:07 EST map
3.1 893 mi ( 1437 km) Mon, 05-May-2008 19:04:15 EST map
3.3 868 mi ( 1398 km) Mon, 05-May-2008 18:53:47 EST map
3.5 882 mi ( 1420 km) Mon, 05-May-2008 11:31:45 EST map
3.4 869 mi ( 1398 km) Sun, 04-May-2008 23:40:11 EST map

34 earthquakes found. Click on location or map links for more details from the USGS.