MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Cayman Retreat   CITY: South Sound STATE: 
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    82.7    94.5   17:00    78.2   05:53     00.0     17.8   00.00   00.0     00.0    00:00      E 
02    84.6    89.4   17:33    79.5   00:36     00.0     19.6   00.03   00.0     00.0    00:00     ESE
03    85.2    90.6   14:19    77.1   01:50     00.0     20.3   00.11   00.0     00.0    00:00     ESE
04    85.4    92.1   13:53    78.4   06:41     00.0     20.4   00.03   00.0     00.0    00:00      E 
05    85.6    92.6   11:27    78.7   04:52     00.0     20.6   00.00   00.1     02.3    23:56      E 
07    84.8    92.9   13:00    78.7   04:13     00.0     19.8   00.01   01.2     10.3    15:53     ESE
08    84.3    92.7   13:05    78.5   05:37     00.0     19.3   00.02   01.2     10.3    14:42     ESE
09    83.2    90.4   12:48    77.6   06:14     00.0     18.3   00.00   01.9     10.3    12:15      SE
10    82.7    91.5   10:43    74.9   12:31     00.0     17.7   00.20   01.8     10.3    12:04     ESE
11    83.8    92.7   14:45    75.2   16:46     00.0     18.9   00.23   01.9     13.8    16:39      E 
12    82.5    89.4   13:34    77.4   06:16     00.0     17.6   00.09   03.0     14.9    12:49      E 
13    83.5    89.9   12:00    78.4   17:58     00.0     18.6   00.03   04.5     16.1    13:59     ESE
14    80.6    84.5   11:42    76.5   02:14     00.0     15.7   00.35   03.2     16.1    01:47     ESE
19    80.6    82.9   02:58    77.8   23:55     00.0     15.7   00.00   01.7     06.9    01:05     ESE
20    80.0    90.2   10:57    76.2   03:10     00.0     15.0   00.30   02.1     14.9    14:19     ESE
21    82.9    92.1   12:12    77.1   02:14     00.0     17.9   00.00   02.8     16.1    14:55      SE
22    84.3    92.0   15:38    79.3   00:43     00.0     19.4   00.01   02.3     12.7    09:21     SSE
23    83.6    93.1   13:24    77.7   05:48     00.0     18.7   00.15   03.5     13.8    17:29     SSE
24    82.5    89.4   12:41    76.1   05:56     00.0     17.6   00.22   05.0     23.0    14:19     SSE
25    83.2    90.5   12:45    78.7   04:46     00.0     18.3   00.22   02.8     19.6    13:59     SSW
26    81.8    136.4   09:00    79.3   19:37     00.0     16.9   00.01   03.5     20.7    12:31      SW
27    80.4    83.6   12:14    74.3   21:48     00.0     15.5   02.38   07.6     20.7    13:20      SW
28    77.1    80.4   18:30    73.5   07:26     00.0     12.2   04.28   05.2     24.1    20:39      W 
29    81.0    84.5   16:14    76.1   07:55     00.0     16.1   00.77   09.8     28.8    06:34     WNW
30    79.9    83.5   09:38    75.9   10:40     00.0     14.9   01.02   03.8     13.8    10:34      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
82.6 (84.3)   136.4  day 26     73.5  day 28   000.0    442.7   10.46   02.7     029   day 29     SSE
Max >=  86: 19
Min <=  86: 25
Max Rain: 4.28 ON 28-09-10
Days of Rain: 74 (> .008in) 67 (> .08in) 57 (> 0.8in)