MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2008

NAME: Cayman Retreat   CITY: South Sound STATE: 
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    85.9    92.2   12:20    83.0   02:23     00.0     21.0   00.00   03.5     09.2    17:11      E 
02    85.8    89.9   13:01    82.9   05:29     00.0     20.8   00.00   06.1     14.9    15:56     ESE
03    85.2    89.5   13:14    82.9   06:29     00.0     20.2   00.00   06.2     17.3    16:17      SE
04    84.0    89.0   12:47    78.4   01:34     00.0     19.0   00.09   05.6     16.1    13:35     SSE
05    84.6    90.0   11:00    78.8   06:02     00.0     19.6   00.00   03.3     11.5    12:07      SE
06    85.4    90.0   14:09    79.9   06:31     00.0     20.5   00.04   04.7     16.1    06:20      SE
07    85.2    90.4   14:00    80.7   06:09     00.0     20.3   00.00   04.7     14.9    15:57      SE
08    85.2    89.5   12:35    79.7   22:59     00.0     20.3   00.05   08.9     23.0    23:51     SSE
09    84.5    89.4   11:51    75.1   01:19     00.0     19.6   00.59   13.8     34.5    01:10     SSE
10    85.2    88.6   13:00    84.1   23:59     00.0     20.3   00.00   11.5     24.1    00:26      S 
11    86.0    90.3   12:15    83.8   04:26     00.0     21.0   00.00   06.7     16.1    04:51     SSE
12    85.1    89.4   13:21    80.0   00:00     00.0     20.1   00.00   04.0     14.9    12:48     SSE
13    83.6    89.4   15:11    78.2   05:24     00.0     18.6   00.02   03.5     13.8    13:47      SE
14    84.9    90.6   13:55    78.9   05:14     00.0     20.0   00.00   03.6     11.5    19:26      SE
15    84.6    89.9   12:38    80.4   06:37     00.0     19.7   00.03   04.2     14.9    12:01      SE
16    85.3    91.0   13:00    80.4   00:00     00.0     20.3   00.00   05.6     16.1    10:03     ESE
17    84.6    91.2   12:22    80.1   20:24     00.0     19.6   00.04   03.2     14.9    13:04      E 
18    83.3    89.9   11:11    76.6   22:18     00.0     18.4   00.76   02.7     12.7    16:42      SE
19    83.0    89.5   13:35    77.5   03:31     00.0     18.0   00.02   02.6     10.3    14:04      SE
20    84.1    89.0   10:58    80.2   04:04     00.0     19.1   00.03   03.9     14.9    11:24     SSE
21    83.3    90.5   12:55    78.5   03:42     00.0     18.4   00.05   03.1     16.1    00:10      SE
22    84.5    90.4   15:03    80.3   02:52     00.0     19.6   00.00   03.2     12.7    08:32     SSW
23    82.4    89.2   10:06    78.1   15:35     00.0     17.4   01.41   03.0     17.3    15:38     SSW
24    84.1    89.5   15:13    80.0   01:34     00.0     19.1   00.00   03.4     13.8    10:51      S 
25    83.1    90.8   11:36    77.0   06:08     00.0     18.2   00.19   01.8     08.1    14:02     SSE
26    83.6    90.8   14:16    73.6   02:47     00.0     18.7   01.70   02.3     12.7    02:25     SSE
27    85.4    90.2   13:59    81.9   20:37     00.0     20.5   00.05   03.5     11.5    15:16      SE
28    85.3    90.5   11:26    81.2   06:32     00.0     20.4   00.00   03.3     11.5    13:18      S 
29    85.0    90.8   12:03    80.4   06:12     00.0     20.1   00.00   03.3     13.8    12:49      SE
30    83.6    90.0   12:25    79.8   04:05     00.0     18.7   00.00   02.6     13.8    08:52      S 
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
84.5 (84.9)   92.2  day 01     73.6   day 26     000.0    587.6  05.07   04.6     34.5    day 09     SSE
Max >=  86: 30
Min <=  86: 30
Max Rain: 1.70 ON 26-09-08
Days of Rain: 15 (> .008in) 6 (> .08in) 2 (> 0.8in)