MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007

NAME: Cayman Retreat   CITY: George Town STATE: Grand Cayman
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    86.7    92.7   10:03a    82.7   06:31a     00.0     21.8   00.00   04.2     09.2    23:01p     ESE
02    85.2    92.9   13:45p    80.0   06:32a     00.0     20.2   00.03   04.3     10.4    09:52a     SSW
03    85.1    90.6   11:06a    80.6   02:11a     00.0     20.2   00.00   05.6     13.8    17:34p      SE
04    82.0    92.8   11:11a    75.6   15:22p     00.0     17.0   01.33   03.9     17.3    14:09p      SE
05    81.7    87.6   11:28a    76.8   05:10a     00.0     16.8   00.70   03.1     10.4    13:01p     SSE
06    85.0    92.7   12:20p    78.6   05:31a     00.0     20.1   00.00   02.9     06.9    09:37a      SE
07    83.7    90.7   12:52p    79.0   06:09a     00.0     18.8   00.00   02.3     09.2    10:05a      SE
08    82.1    91.7   13:33p    74.9   17:37p     00.0     17.1   00.26   03.9     15.0    14:04p     SSE
09    85.6    92.1   15:37p    81.1   23:59p     00.0     20.7   00.00   04.5     11.5    10:49a      SW
10    85.0    92.5   10:58a    76.9   03:42a     00.0     20.0   00.05   04.8     11.5    20:56p     SSE
11    84.2    92.3   15:01p    79.0   06:01a     00.0     19.3   00.16   03.2     09.2    13:41p     SSW
12    85.3    92.6   12:29p    78.9   06:40a     00.0     20.3   00.00   05.3     16.1    06:18a     SSE
13    81.1    88.4   14:42p    72.8   09:47a     00.0     16.2   00.85   04.6     18.4    06:10a     SSE
14    84.9    90.2   12:57p    79.6   03:15a     00.0     20.0   00.00   04.7     11.5    16:14p     SSE
15    85.4    90.8   13:37p    81.8   21:56p     00.0     20.5   00.00   04.8     12.7    14:35p     SSE
16    84.4    90.2   13:04p    80.2   01:51a     00.0     19.5   00.01   02.7     08.1    11:37a      S 
17    81.7    87.1   15:12p    77.1   11:44a     00.0     16.8   00.14   02.6     08.1    23:38p      SE
18    83.2    90.6   15:16p    77.6   02:52a     00.0     18.3   00.03   03.2     09.2    10:06a     ESE
19    83.8    91.2   15:28p    78.3   04:24a     00.0     18.8   00.00   02.4     09.2    11:33a      SE
20    83.2    90.8   13:05p    76.5   17:36p     00.0     18.3   00.24   03.4     13.8    05:05a     SSW
21    81.9    85.5   13:19p    74.3   05:45a     00.0     17.0   00.50   05.3     19.6    12:02p     SSW
22    83.8    90.8   13:24p    78.2   05:06a     00.0     18.9   00.04   04.6     12.7    04:34a     WSW
23    84.7    92.4   12:03p    80.5   20:13p     00.0     19.7   00.00   04.0     13.8    16:58p      SE
24    83.6    91.5   14:04p    78.4   11:44a     00.0     18.7   00.17   02.5     13.8    11:20a      SE
25    84.5    90.7   12:40p    80.0   06:30a     00.0     19.5   00.00   02.4     08.1    16:18p      SE
26    84.6    91.3   14:41p    78.9   05:22a     00.0     19.7   00.00   02.9     08.1    15:05p      SE
27    84.7    92.2   12:10p    78.4   06:05a     00.0     19.7   00.00   03.0     06.9    21:13p      SE
28    83.8    90.3   10:33a    78.3   21:47p     00.0     18.9   00.05   04.4     11.5    20:09p      SE
29    82.6    88.9   11:56a    79.1   00:00a     00.0     17.6   00.45   03.0     11.5    12:30p      E 
30
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
83.9 (84.6)  92.9   day 02     72.8   day 13      0.0      550.4     5.07     3.7    11.6    day  21    SSE
Max >=  90.0: 24
Max Rain: 1.33 ON 4-09-07
Days of Rain: 16 (> .008in) 10 (> .08in) 2 (> 0.8in)