MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2012

NAME: Cayman Retreat   CITY: South Sound STATE: 
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    83.0   090.0   13:24    76.9   05:02     00.0     18.1   00.00   002     009    08:43     ESE
02    82.6   089.2   14:52    77.5   03:06     00.0     17.7   00.00   004     015    14:55      E 
03    80.6   088.3   10:58    72.7   14:11     00.0     15.6   02.08   002     016    13:39      E 
04    83.5   089.9   14:34    77.8   06:18     00.0     18.6   00.00   002     013    09:48     ESE
05    83.0   087.6   13:35    78.3   06:18     00.0     18.1   00.00   004     015    12:25     ESE
06    83.2   090.0   12:33    78.7   23:57     00.0     18.3   00.01   003     013    15:29      E 
07    82.8   089.7   12:30    77.8   05:28     00.0     17.9   00.01   003     014    12:41      E 
08    82.7   088.9   11:00    78.3   06:31     00.0     17.7   00.00   004     015    12:59      E 
09    81.2   087.8   11:48    74.3   02:24     00.0     16.3   00.12   003     014    14:51      E 
10    82.7   090.0   13:27    75.9   06:04     00.0     17.8   00.00   002     012    23:42      E 
12    83.1   090.8   15:06    00.0   19:03     00.0     18.2   00.00   002     009    19:26     ESE
13    82.4   088.3   14:47    76.1   23:14     00.0     17.5   00.02   003     014    14:11     ENE
14    78.0   084.8   17:17    73.2   10:42     00.0     13.1   01.06   001     015    09:50     ESE
15    83.8   090.8   15:36    77.6   01:08     00.0     18.9   00.00   001     008    12:18      E 
16    82.7   091.3   12:59    74.0   00:32     00.0     17.8   00.88   002     016    00:15     ESE
17    83.1   090.3   12:23    76.9   05:32     00.0     18.1   00.00   002     013    11:05     ENE
18    84.1   090.0   14:44    79.2   23:33     00.0     19.2   00.00   003     015    08:42      E 
19    82.9   089.8   14:19    79.3   00:28     00.0     17.9   00.00   003     014    10:32      E 
20    83.0   090.1   15:42    78.4   03:28     00.0     18.1   00.00   002     013    18:17      E 
21    83.3   091.1   13:52    77.0   20:53     00.0     18.3   00.11   002     013    18:59      E 
22    83.3   090.2   13:09    75.4   22:55     00.0     18.4   00.01   002     014    22:23      E 
23    83.6   090.7   12:57    78.1   05:11     00.0     18.7   00.00   003     013    14:10     ENE
24    83.9   089.7   15:24    79.1   00:00     00.0     18.9   00.00   003     016    12:33      E 
26    79.2   082.0   20:11    77.6   03:28     00.0     14.3   00.00   002     007    20:43     ESE
27    83.6   091.0   13:01    78.4   05:55     00.0     18.6   00.00   002     010    17:09     ESE
28    83.1   088.9   12:57    77.3   06:14     00.0     18.2   00.00   004     015    14:09     ENE
29    82.8   090.5   10:40    78.2   23:57     00.0     17.8   00.00   001     010    13:57     ESE
30    82.8   089.7   15:37    77.7   02:57     00.0     17.9   00.02   002     010    10:08      E 
31    83.4   090.3   11:33    76.3   03:52     00.0     18.5   00.00   003     014    12:57      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
82.7 (81.9)   91.3  day 16     00.0  day 12   000.0    514.5   04.32   02.5     016   day 24      E 
Max >=  86: 27
Min <=  86: 29
Min <=  23: 1
Min <=   5: 1
Max Rain: 2.08 ON 3-07-12
Days of Rain: 10 (> .008in) 5 (> .08in) 3 (> 0.8in)