MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2009

NAME: Cayman Retreat   CITY: South Sound STATE: 
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    84.2    90.3   12:34    79.3   05:31     00.0     19.2   00.00   05.7     12.7    10:26      SE
02    83.8    89.9   13:11    78.6   05:00     00.0     18.9   00.00   04.8     10.4    10:50     SSE
03    83.4    89.7   12:38    77.7   02:24     00.0     18.5   00.00   04.0     09.2    14:26      SE
04    84.2    90.7   11:48    77.1   05:49     00.0     19.2   00.00   04.3     12.7    14:17      SE
05    84.6    90.5   13:04    79.5   02:18     00.0     19.7   00.00   05.3     13.8    06:04      SE
06    85.3    89.9   13:57    82.6   04:30     00.0     20.3   00.00   05.9     11.5    08:32     SSE
07    83.8    91.3   09:00    78.2   17:28     00.0     18.9   00.00   05.1     13.8    17:07     SSE
08    80.7    85.3   12:00    75.0   07:47     00.0     15.8   00.16   04.9     17.3    07:16     SSE
09    82.0    89.2   09:00    77.9   23:56     00.0     17.1   00.00   05.6     15.0    14:53      SE
10    81.8    89.3   11:33    75.8   05:16     00.0     16.8   00.06   04.4     13.8    10:43     SSE
11    81.3    88.0   09:53    76.0   05:21     00.0     16.4   00.05   04.1     11.5    10:37      SE
12    82.9    89.2   12:32    76.5   04:52     00.0     17.9   00.07   04.7     13.8    22:10      SE
13    81.0    86.8   08:37    77.5   12:54     00.0     16.1   00.03   05.1     15.0    13:00     WNW
14    80.7    89.7   15:00    73.3   06:07     00.0     15.8   00.64   04.4     13.8    05:36      NE
15    78.0    86.6   10:46    00.0   23:33     00.0     13.1   02.72   05.1     21.9    12:37     WNW
16    77.2    86.5   12:44    67.5   01:00     00.0     12.3   00.01   05.3     12.7    09:17     NNW
17    77.9    135.1   13:00    73.3   00:00     00.0     13.0   00.00   05.1     12.7    13:35     WSW
18    77.8    83.6   11:28    72.2   05:01     00.0     12.9   00.00   03.9     06.9    17:17      SW
19    78.0    83.4   12:14    72.8   05:56     00.0     13.1   00.00   03.9     08.1    13:00     SSW
20    77.9    84.1   16:00    72.8   05:47     00.0     13.0   00.08   04.1     09.2    08:18      S 
21    77.0    82.6   17:09    72.5   04:51     00.0     12.1   00.63   03.1     10.4    13:56     SSE
22    77.6    83.5   14:13    69.7   05:23     00.0     12.6   00.00   02.9     06.9    17:31      SE
23    78.8    84.0   14:32    73.5   00:31     00.0     13.9   00.00   04.2     09.2    13:21     SSE
24    77.8    83.6   13:34    72.5   21:29     00.0     12.8   00.16   04.6     12.7    13:36      S 
25    77.5    83.7   17:06    67.2   20:54     00.0     12.6   01.16   05.7     15.0    21:09     SSW
26    72.7    82.4   14:11    65.3   03:07     00.0     07.8   03.13   06.4     28.8    22:36      S 
27    76.1    83.3   11:27    64.6   01:23     00.0     11.2   00.87   05.0     09.2    10:17     SSW
28    79.2    83.5   14:20    76.6   23:54     00.0     14.2   00.00   05.6     09.2    05:56      S 
29    79.0    83.2   14:24    76.0   04:14     00.0     14.1   00.00   06.4     10.4    05:45      S 
30    78.5    82.3   14:29    72.6   20:13     00.0     13.5   00.17   07.6     15.0    19:51     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
80.0 (79.9)   135.1  day 17     00.0  day 15   000.0    452.5   09.94   04.9     28.8   day 26      S 
Max >=  86: 16
Min <=  86: 30
Min <=  23: 1
Min <=   5: 1
Max Rain: 3.13 ON 26-06-09
Days of Rain: 15 (> .008in) 9 (> .08in) 4 (> 0.8in)