MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2008

NAME: Cayman Retreat   CITY: South Sound STATE: 
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    81.1    88.0   11:57    77.3   16:11     00.0     16.2   00.05   03.6     11.5    15:44     SSE
02    78.8    82.2   07:53    74.4   10:21     00.0     13.9   00.61   03.3     12.7    16:10     SSW
03    82.7    89.8   13:33    77.6   05:53     00.0     17.7   00.00   03.9     16.1    15:06     SSW
04    81.6    87.2   13:45    76.0   06:29     00.0     16.7   00.84   03.3     14.9    06:57      S 
05    83.5    90.0   13:29    77.6   06:20     00.0     18.6   00.01   03.3     11.5    12:08     SSW
06    84.6    90.8   14:16    80.0   00:03     00.0     19.7   00.00   04.7     16.1    15:32     SSW
07    83.4    91.0   10:54    79.3   04:53     00.0     18.5   00.00   04.0     14.9    11:49      S 
08    83.7    91.2   12:38    79.0   01:58     00.0     18.8   00.00   03.7     12.7    08:56      S 
09    84.0    91.0   14:26    77.9   06:01     00.0     19.1   00.00   03.4     14.9    10:31     SSE
10    81.6    88.9   10:44    77.9   13:17     00.0     16.6   00.05   03.4     19.6    12:36     SSE
11    83.8    91.0   13:11    79.2   05:53     00.0     18.9   00.00   03.1     11.5    15:21     ESE
12    83.8    89.5   14:19    79.4   23:48     00.0     18.9   00.00   04.0     16.1    14:01     ESE
13    83.3    90.5   14:27    77.9   05:35     00.0     18.4   00.00   03.2     12.7    12:49      SE
14    83.8    91.7   12:30    78.1   04:34     00.0     18.9   00.00   02.9     12.7    09:09     SSE
15    83.2    90.2   12:04    77.0   05:38     00.0     18.2   00.09   02.3     10.3    18:06     ESE
16    83.9    90.6   12:26    78.3   02:31     00.0     19.0   00.05   04.0     14.9    13:31     SSE
17    83.7    90.7   14:06    78.7   03:19     00.0     18.7   00.04   04.4     14.9    12:07      SE
18    84.7    89.4   10:42    81.6   05:58     00.0     19.8   00.00   04.0     13.8    13:28     ESE
19    84.9    91.5   13:48    77.5   04:39     00.0     20.0   00.00   03.1     12.7    04:27      SE
20    85.1    92.2   12:18    78.7   00:00     00.0     20.2   00.00   03.2     11.5    17:18      SE
21    84.4    90.5   12:28    77.1   02:15     00.0     19.5   00.00   05.5     17.3    13:32      SE
22    84.6    92.3   13:38    78.0   08:27     00.0     19.7   00.01   03.2     14.9    10:59      SE
23    85.0    91.6   14:56    80.8   01:07     00.0     20.1   00.00   03.6     12.7    05:25      SE
24    85.0    90.6   13:13    80.2   04:11     00.0     20.0   00.00   05.3     17.3    14:31     SSE
25    84.1    91.3   10:46    75.0   03:09     00.0     19.2   00.67   04.6     17.3    14:11      SE
26    85.2    91.7   13:28    80.1   04:24     00.0     20.3   00.00   03.9     12.7    11:09     SSE
27    85.4    92.6   13:35    80.8   03:14     00.0     20.4   00.00   04.1     13.8    18:16      SE
28    85.7    91.9   13:52    81.2   06:07     00.0     20.7   00.00   04.8     18.4    09:30     SSE
29    86.0    92.9   12:38    81.1   06:15     00.0     21.1   00.00   04.4     14.9    08:41      SE
30    85.5    92.9   12:59    80.6   04:36     00.0     20.6   00.00   03.6     14.9    15:17     SSE
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
83.9 (84.6)   92.9  day 30     74.4   day 02     000.0    568.2  02.43   03.8     19.6    day 10     SSE
Max >=  86: 29
Min <=  86: 30
Max Rain: 0.84 ON 4-06-08
Days of Rain: 10 (> .008in) 4 (> .08in) 1 (> 0.8in)