MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018

NAME: Cayman Retreat   CITY: South Sound STATE: 
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    82.3   087.9   13:53    76.9   06:09     00.0     17.4   00.00   004     015    14:46     ENE
02    81.2   089.4   12:11    77.0   21:52     00.0     16.2   00.40   001     010    12:54      E 
03    81.8   087.4   13:21    76.1   06:10     00.0     16.9   00.18   002     012    16:46     ENE
04    81.8   087.3   13:32    77.2   03:42     00.0     16.9   00.00   004     015    14:41     ENE
05    80.3   087.6   14:18    74.8   03:51     00.0     15.4   00.01   003     013    12:48      NE
06    80.3   088.0   12:10    72.8   05:53     00.0     15.3   00.00   002     009    14:16      NW
07    80.3   088.5   12:38    70.4   05:45     00.0     15.3   00.00   002     009    15:34     WNW
08    81.5   088.0   12:15    74.5   06:06     00.0     16.6   00.00   001     010    14:00     SSE
09    81.5   089.8   11:35    73.5   04:47     00.0     16.6   00.01   001     009    12:52      SE
10    83.6   090.7   14:47    77.7   20:33     00.0     18.7   00.33   000     006    20:06      SE
11    83.2   089.9   11:53    76.5   01:47     00.0     18.3   00.06   001     008    01:28      E 
12    82.3   090.9   10:56    76.6   05:40     00.0     17.4   00.00   001     009    12:47     ENE
13    84.0   090.3   13:21    80.6   23:47     00.0     19.0   00.03   001     007    12:14     SSE
14    83.9   089.4   14:03    77.1   22:33     00.0     18.9   00.00   001     009    13:39     SSE
15    84.7   089.8   14:03    80.9   00:04     00.0     19.7   00.00   000     006    10:51     SSE
16    84.7   090.5   14:13    81.6   04:40     00.0     19.8   00.00   000     005    17:08     SSE
17    83.4   090.6   12:49    76.5   01:51     00.0     18.4   00.09   001     008    21:26      SE
18    80.3   086.6   16:08    75.5   05:59     00.0     15.4   00.02   002     009    17:41      E 
19    80.3   087.1   08:38    75.6   10:41     00.0     15.4   00.28   002     015    09:41      SE
20    77.8   082.0   10:18    73.7   07:22     00.0     12.9   00.18   001     009    09:24     ESE
21    76.7   083.0   09:37    72.6   21:58     00.0     11.8   02.89   001     010    02:22     ESE
22    75.8   079.6   22:39    73.2   00:17     00.0     10.9   01.79   001     008    16:34      SE
23    79.9   086.1   10:18    74.0   18:14     00.0     15.0   01.78   002     009    01:46     ESE
24    82.1   089.3   13:54    77.3   05:48     00.0     17.2   00.01   001     007    21:09     ESE
25    79.8   082.6   17:18    75.5   10:58     00.0     14.8   00.89   001     015    18:26      SE
26    81.6   084.7   14:41    77.5   09:01     00.0     16.6   00.29   008     021    14:29      S 
27    82.5   086.8   10:31    79.9   00:56     00.0     17.6   00.07   007     022    01:07      S 
28    79.6   082.6   12:09    75.5   04:06     00.0     14.6   01.73   006     018    03:07      S 
29    81.7   086.8   15:26    73.9   00:19     00.0     16.7   00.28   002     014    12:04     SSE
30    83.0   088.5   11:16    80.4   23:57     00.0     18.1   00.00   001     008    03:40     SSE
31    83.0   089.8   13:06    76.0   05:38     00.0     18.1   00.16   001     009    14:24      E 
--------------------------------------------------------------------------------------------------------
81.5 (81.8)   90.9  day 12     70.4  day 07   000.0    512.0   11.49   02.1     022   day 27      SE
Max >=  86: 25
Min <=  86: 31
Max Rain: 2.89 ON 21-05-18
Days of Rain: 21 (> .008in) 14 (> .08in) 5 (> 0.8in)