MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2012

NAME: Cayman Retreat   CITY: South Sound STATE: 
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    78.7   086.6   12:29    73.8   04:17     00.0     13.7   00.00   002     009    17:33     ESE
02    79.8   087.1   11:51    74.3   03:01     00.0     14.9   00.00   001     009    13:08      E 
03    80.2   086.8   12:50    74.5   04:28     00.0     15.2   00.00   002     012    09:21     ESE
04    80.0   086.3   12:30    75.9   06:43     00.0     15.1   00.00   001     009    23:53      E 
05    80.3   085.2   14:22    76.7   06:34     00.0     15.3   00.00   004     014    14:24     ESE
06    79.6   084.8   13:39    75.0   23:40     00.0     14.7   00.00   004     013    14:56     ESE
07    78.9   086.6   15:00    71.0   06:21     00.0     13.9   00.00   002     009    09:48     ESE
09    77.5   085.3   11:59    70.2   10:55     00.0     12.5   01.61   003     015    17:33      E 
10    77.0   082.5   13:11    70.7   23:47     00.0     12.1   00.00   005     016    12:53      SE
11    76.7   081.9   13:28    68.5   01:11     00.0     11.7   00.05   006     017    16:20     SSE
12    77.1   086.2   12:39    70.4   05:10     00.0     12.2   00.12   003     013    10:38      S 
13    77.1   083.7   13:37    70.7   23:43     00.0     12.2   00.00   003     016    12:09      SW
14    77.8   084.8   14:28    70.7   00:02     00.0     12.8   00.00   004     016    13:55     WNW
15    78.4   084.1   12:19    74.8   05:25     00.0     13.5   00.00   005     018    15:26     NNW
16    78.5   085.3   13:48    74.0   00:00     00.0     13.6   00.00   004     014    10:16     NNW
17    78.6   086.6   11:58    72.7   23:57     00.0     13.7   00.00   003     012    07:32     NNE
18    79.1   086.4   12:55    72.6   04:31     00.0     14.1   00.00   002     010    15:10      NE
19    79.6   086.4   13:10    74.3   06:12     00.0     14.7   00.00   001     012    08:23      NE
20    79.8   087.2   13:00    73.8   05:10     00.0     14.9   00.00   001     007    12:33      NE
21    80.6   085.1   12:25    77.9   04:37     00.0     15.6   00.00   008     018    17:59     ENE
22    79.0   084.2   11:38    72.4   06:44     00.0     14.0   00.24   007     018    04:03     ENE
23    78.6   083.1   11:22    73.8   04:03     00.0     13.7   00.10   007     020    04:48      NE
24    78.0   083.5   11:06    73.4   23:46     00.0     13.1   00.00   006     017    15:44     ENE
25    76.7   082.0   13:04    71.8   07:58     00.0     11.8   00.07   005     018    14:56      NE
26    77.4   082.7   13:57    71.3   19:12     00.0     12.4   00.85   006     017    14:19     ENE
27    78.9   088.4   12:34    73.6   06:12     00.0     13.9   00.07   003     012    21:12      E 
28    72.5   075.6   00:01    70.5   01:17     00.0     07.6   02.41   005     017    17:33     ESE
29    78.8   085.9   13:42    72.3   03:29     00.0     13.9   00.00   002     010    10:27      E 
30    80.2   086.5   13:03    75.0   06:23     00.0     15.3   00.00   001     008    12:09      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
78.5 (78.9)   88.4  day 27     68.5  day 11   000.0    392.2   05.52   03.6     020   day 23     ENE
Max >=  86: 12
Min <=  86: 29
Max Rain: 2.41 ON 28-04-12
Days of Rain: 9 (> .008in) 6 (> .08in) 3 (> 0.8in)