MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2008

NAME: Cayman Retreat   CITY: South Sound STATE: 
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    80.6    87.0   14:57    75.5   06:13     00.0     15.7   00.00   08.0     29.9    09:02     ESE
02    79.1    85.4   15:39    73.9   05:22     00.0     14.1   00.02   06.9     34.5    10:50     ESE
03
04    77.8    86.2   10:22    74.7   05:36     00.0     12.9   00.00   08.7     31.1    09:36      SE
05    80.8    86.6   14:31    75.0   06:20     00.0     15.9   00.06   10.3     42.5    11:41      SE
06    81.4    87.4   14:06    76.5   06:15     00.0     16.5   00.21   12.2     32.2    16:26      SE
07    82.1    87.9   12:12    78.3   01:41     00.0     17.2   00.06   10.3     33.4    00:41      SE
08    82.0    87.7   11:04    77.3   23:57     00.0     17.1   00.00   06.4     26.4    13:00      SE
09    81.2    89.0   13:06    75.2   06:21     00.0     16.2   00.00   07.0     26.4    10:38     ESE
10    81.1    88.6   13:11    75.5   05:18     00.0     16.2   00.00   07.7     26.4    16:33     ESE
11    81.6    88.8   11:34    75.0   06:19     00.0     16.6   00.00   06.4     23.0    11:39      SE
12    82.7    89.4   12:46    75.3   06:14     00.0     17.8   00.00   05.9     25.3    14:20      SE
13    81.9    88.1   12:04    77.3   00:00     00.0     17.0   00.00   04.7     25.3    13:14     ENE
14    80.6    85.9   14:03    74.6   06:05     00.0     15.7   00.00   03.7     13.8    14:35      E 
15    78.9    83.4   12:07    75.1   23:58     00.0     13.9   00.00   07.7     18.4    16:10     ENE
16    76.0    80.3   13:04    72.7   23:59     00.0     11.0   00.00   07.7     18.4    15:50     ENE
17    78.5    83.5   12:27    72.7   00:03     00.0     13.6   00.00   07.8     20.7    12:54     ENE
18    79.7    86.3   13:49    76.2   06:17     00.0     14.8   00.00   06.8     18.4    12:17     SSE
19    80.8    88.8   12:15    75.2   02:39     00.0     15.8   00.00   04.1     14.9    08:46      E 
20    80.8    86.5   11:27    74.0   00:00     00.0     15.9   00.00   04.7     14.9    17:05     ESE
21    79.5    88.3   14:42    72.5   01:43     00.0     14.5   00.00   02.7     11.5    11:03      SE
22    79.5    86.5   13:27    71.5   03:16     00.0     14.5   00.00   03.5     12.7    13:08      SE
23    78.8    84.8   14:45    72.3   23:09     00.0     13.9   00.00   04.6     16.1    11:00      SE
24    79.2    86.4   14:08    71.8   23:58     00.0     14.3   00.00   03.5     13.8    12:23     SSE
25    78.7    85.6   11:54    70.3   01:11     00.0     13.7   00.00   05.1     17.3    15:17      SE
26    78.3    85.7   09:26    71.5   01:06     00.0     13.3   00.00   05.1     17.3    15:00     SSE
27    80.7    88.9   13:44    72.1   02:02     00.0     15.7   00.00   03.2     12.7    08:39      E 
28    81.1    88.8   13:46    73.7   01:11     00.0     16.2   00.00   02.7     09.2    14:45     ENE
29    80.8    86.9   12:22    73.4   03:16     00.0     15.8   00.00   04.2     14.9    14:26     ENE
30    81.6    89.2   13:59    76.5   05:05     00.0     16.7   00.00   03.8     12.7    11:59      SE
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
80.2 (80.6)   89.4  day 12     70.3   day 25     000.0    442.6  00.35   06.0     42.6    day 05     ESE
Max >=  86: 21
Min <=  86: 29
Max Rain: 0.21 ON 6-04-08
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)