MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2009

NAME: Cayman Retreat   CITY: South Sound STATE: 
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    75.5    80.2   12:04    72.3   04:08     00.0     10.6   00.00   08.5     16.1    14:42      SE
02    78.7    84.4   14:36    74.0   00:05     00.0     13.7   00.00   05.8     11.5    12:53     SSE
03    76.6    83.6   11:03    70.9   07:15     00.0     11.7   00.00   06.9     17.3    14:19     ENE
04    73.0    75.9   00:49    70.2   07:06     00.0     08.1   00.00   15.0     24.1    14:20     ENE
05    70.1    72.8   12:34    68.0   08:18     00.0     05.2   00.00   13.8     21.9    11:20      E 
06    71.3    76.5   13:51    67.3   04:53     00.0     06.4   00.00   12.1     19.6    14:37     ESE
07    74.2    78.9   11:54    70.8   06:57     00.0     09.2   00.00   11.5     19.6    14:24      SE
08    75.5    80.0   13:25    71.9   04:13     00.0     10.6   00.00   10.8     18.4    00:58     SSE
09    76.0    80.5   13:30    70.5   03:40     00.0     11.1   00.01   10.9     20.7    11:51     ESE
10    77.9    83.9   14:01    74.0   04:38     00.0     13.0   00.00   10.7     19.6    13:31     SSE
11    79.4    85.0   15:09    75.8   23:34     00.0     14.4   00.00   08.5     19.6    12:29     ESE
12    78.2    83.7   09:34    74.7   06:14     00.0     13.3   00.00   06.0     13.8    17:14      E 
13    77.1    83.3   11:20    71.3   23:50     00.0     12.2   00.00   06.9     16.1    15:28      SE
14    76.7    85.5   12:00    70.2   04:20     00.0     11.8   00.00   04.3     12.7    12:02     ESE
15    78.5    85.9   12:27    72.1   07:09     00.0     13.5   00.00   05.0     12.7    23:13     ESE
16    78.7    85.7   11:00    74.7   04:56     00.0     13.7   00.00   05.5     12.7    15:39      E 
17    77.2    81.6   11:25    74.3   00:00     00.0     12.3   00.00   10.0     19.6    12:12      E 
18    75.5    81.9   13:33    70.9   06:40     00.0     10.6   00.00   07.0     18.4    09:50      E 
19    77.2    83.9   13:08    71.1   06:30     00.0     12.3   00.01   04.1     11.5    12:19     ESE
20    76.8    82.3   12:09    71.8   03:08     00.0     11.9   00.01   08.1     17.3    13:01     ESE
21    76.9    81.7   12:24    72.5   07:03     00.0     11.9   00.00   09.2     19.6    12:47      SE
22    78.1    83.5   12:04    73.9   05:41     00.0     13.1   00.00   08.2     17.3    17:03     ESE
23    78.4    82.6   13:22    75.8   05:48     00.0     13.5   00.00   09.2     17.3    11:42     ESE
24    78.1    82.7   12:09    75.2   04:19     00.0     13.2   00.00   10.9     23.0    11:56     ESE
25    77.1    81.2   12:51    74.7   06:58     00.0     12.2   00.00   11.0     18.4    11:28      SE
26    76.9    81.1   13:15    73.6   05:49     00.0     12.0   00.00   10.5     19.6    15:43     ESE
27    76.9    82.2   13:48    72.8   06:54     00.0     11.9   00.00   08.5     16.1    12:17      SE
28    76.9    83.4   15:13    72.0   01:56     00.0     11.9   00.00   06.3     14.9    11:29      SE
----------------------------------------------------------------------------------------------------------------------------------------------------------
76.6 (77.2)   85.9  day 15     67.3  day 06   000.0    325.2   00.03   08.8     24.2   day 05     ESE
Min <=  86: 28
Max Rain: 0.01 ON 9-02-09
Days of Rain: 3 (> .008in) 0 (> .08in) 0 (> 0.8in)