MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2008
NAME: Cayman Retreat CITY: South Sound STATE:
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 79.0 83.0 11:42 72.4 00:00 00.0 14.0 02.56 09.7 21.9 08:24 ESE
02 75.7 80.3 12:21 71.9 03:50 00.0 10.8 00.21 09.9 21.9 13:18 SE
03 76.4 79.7 12:36 71.1 03:21 00.0 11.5 00.04 11.7 21.9 14:01 SE
04 78.1 82.6 14:26 74.3 09:01 00.0 13.2 00.10 09.4 16.1 10:55 SE
05 78.7 83.6 12:51 75.5 21:11 00.0 13.8 00.01 08.7 16.1 13:17 SE
06 78.8 83.7 11:41 74.9 06:24 00.0 13.9 00.01 07.4 14.9 12:23 SE
07 78.8 83.2 11:41 76.3 01:58 00.0 13.9 00.00 08.3 14.9 14:35 ESE
08 78.3 82.4 13:50 74.5 07:12 00.0 13.3 00.00 08.2 16.1 12:16 ESE
09 80.2 85.1 12:58 76.1 03:42 00.0 15.3 00.00 10.0 17.3 12:38 SE
10 80.6 85.0 13:31 76.9 05:46 00.0 15.7 00.01 06.5 16.1 00:33 SE
11 77.4 82.0 13:59 73.0 20:44 00.0 12.5 01.03 03.8 13.8 10:39 ESE
12 76.7 80.9 11:19 72.3 01:09 00.0 11.7 00.02 09.8 19.6 00:46 E
13 77.6 81.2 13:53 75.8 04:22 00.0 12.7 00.00 10.6 21.9 12:49 ESE
14 78.5 84.3 13:00 74.8 07:00 00.0 13.5 00.00 07.8 14.9 09:34 SE
15 79.0 84.9 12:08 75.2 05:24 00.0 14.0 00.22 07.0 13.8 15:43 SE
16 79.4 83.6 14:03 76.3 01:11 00.0 14.4 00.01 08.6 18.4 14:13 SE
17 78.7 82.6 12:37 76.2 07:01 00.0 13.7 00.00 10.0 18.4 11:54 SSE
18 78.1 82.6 11:57 75.5 06:07 00.0 13.2 00.00 10.1 17.3 15:02 SE
19 77.8 81.4 13:23 72.8 05:49 00.0 12.9 00.00 08.8 16.1 12:16 SE
20 78.3 83.3 13:33 73.7 00:00 00.0 13.4 00.00 08.3 14.9 11:14 SE
21 76.3 82.7 13:42 71.2 22:01 00.0 11.3 00.00 04.7 11.5 13:22 SE
22 78.8 85.0 10:55 72.9 00:01 00.0 13.9 00.00 07.8 17.3 13:56 SE
23 78.8 82.3 10:54 76.1 13:11 00.0 13.9 00.02 10.3 18.4 14:22 SE
24 79.4 84.9 13:22 75.0 05:43 00.0 14.5 00.00 08.9 20.7 14:43 SE
25 78.5 83.8 13:13 74.3 23:53 00.0 13.6 00.00 07.4 17.3 15:45 SE
26 78.0 83.1 10:47 74.0 00:34 00.0 13.0 00.00 07.1 17.3 09:22 SE
27 78.4 85.0 12:54 74.1 00:45 00.0 13.4 00.00 07.8 17.3 13:33 ESE
28 78.4 84.4 13:07 74.6 23:59 00.0 13.4 00.00 07.1 16.1 12:02 E
29 78.0 83.6 12:27 73.9 03:23 00.0 13.1 00.00 06.4 14.9 11:58 SE
30 76.2 81.8 15:38 70.8 08:13 00.0 11.2 00.01 05.2 13.8 07:05 SE
31 75.7 84.3 10:52 68.7 06:01 00.0 10.8 00.00 04.0 11.5 09:42 ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
78.2 (78.6) 85.1 day 09 68.7 day 31 000.0 409.7 04.25 08.1 21.9 day 03 SE
Min <= 86: 31
Max Rain: 2.56 ON 1-12-09
Days of Rain: 13 (> .008in) 5 (> .08in) 2 (> 0.8in)