MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: Cayman Retreat   CITY: South Sound STATE: 
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    78.5    86.9   10:59    74.0   21:46     00.0     13.6   00.00   02.6     09.2    09:48      N 
02    75.2    80.8   09:51    72.2   19:29     00.0     10.3   00.00   06.4     20.7    13:11      N 
03    75.0    79.3   13:00    72.2   05:31     00.0     10.1   00.00   06.2     17.3    13:42      N 
04    74.3    78.0   13:09    72.8   02:00     00.0     09.4   00.00   08.1     21.9    10:11      N 
05    73.1    76.4   13:18    71.5   18:45     00.0     08.2   00.00   08.5     19.6    13:09      N 
06    71.8    75.6   13:30    69.2   20:26     00.0     06.9   00.00   07.9     18.4    15:59      N 
07    70.2    74.1   13:23    67.9   05:24     00.0     05.3   00.00   04.9     18.4    12:46      N 
08    74.3    80.6   14:08    68.2   01:19     00.0     09.3   00.00   04.1     15.0    15:29      N 
09    74.3    77.0   14:08    69.2   09:03     00.0     09.3   00.18   04.8     21.9    22:15      N 
10    69.4    72.4   14:13    65.8   22:14     00.0     04.5   00.00   10.3     23.0    14:47      N 
11    65.9    68.9   15:02    62.9   06:55     00.0     01.0   00.00   09.3     21.9    04:44      N 
12    68.9    73.1   13:22    65.1   04:29     00.0     03.9   00.00   07.1     20.7    14:42      N 
13    70.6    73.8   13:28    67.7   01:32     00.0     05.7   00.00   07.2     21.9    11:30      N 
14    74.0    79.0   13:30    70.2   04:23     00.0     09.1   00.00   05.2     17.3    13:20      N 
15    78.0    84.4   12:19    72.5   04:52     00.0     13.0   00.00   05.1     16.1    22:10      N 
16    79.2    84.7   14:16    74.7   23:55     00.0     14.2   00.00   03.2     12.7    01:43      N 
17    77.9    85.3   14:01    73.9   23:56     00.0     13.0   00.04   02.3     13.8    16:13      N 
18    76.5    83.8   15:20    71.5   03:12     00.0     11.5   00.00   02.6     12.7    13:52      N 
19    75.9    85.2   13:47    71.0   05:25     00.0     10.9   00.00   03.6     13.8    12:21      N 
20    78.1    84.6   12:26    72.5   03:04     00.0     13.2   00.00   03.5     16.1    10:06      N 
21    80.0    84.8   12:37    77.0   03:54     00.0     15.0   00.00   02.8     11.5    14:35      N 
22    79.9    84.8   13:20    77.3   23:59     00.0     15.0   00.00   03.9     12.7    00:59      N 
23    79.7    85.9   11:48    75.2   07:30     00.0     14.8   00.00   02.0     10.4    10:19      N 
24    80.0    83.6   13:21    77.8   04:07     00.0     15.0   00.00   06.5     19.6    11:56      N 
25    80.1    84.4   13:34    77.8   23:57     00.0     15.1   00.00   06.3     18.4    02:44      N 
26    79.3    86.5   14:14    73.7   06:44     00.0     14.4   00.00   03.5     11.5    23:59      N 
27    77.5    82.0   13:59    74.2   06:05     00.0     12.6   00.00   07.9     19.6    14:37      N 
28    77.5    82.0   13:46    74.6   22:06     00.0     12.6   00.00   07.0     19.6    15:44      N 
29    77.9    84.7   12:57    74.1   03:01     00.0     13.0   00.00   05.4     19.6    11:12      N 
30    78.0    84.4   15:48    73.1   07:31     00.0     13.1   00.01   02.3     12.7    13:41      N 
31    77.7    86.0   13:05    71.6   05:54     00.0     12.8   00.00   02.5     11.5    09:27      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
75.8 (76.5)   86.9  day 01     62.9  day 11   000.0    335.6   00.23   05.3     23.0   day 10     N
Max >=  86: 3
Min <=  86: 31
Max Rain: 0.18 ON 9-01-10
Days of Rain: 3 (> .008in) 1 (> .08in) 0 (> 0.8in)