MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2016

NAME: Cayman Retreat   CITY: South Sound STATE: 
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    77.3   085.0   10:53    71.0   05:48     00.0     12.3   00.30   005     017    11:46      E 
02    80.4   086.0   11:13    76.5   23:56     00.0     15.4   00.00   005     018    08:34     ENE
03    79.1   085.0   11:53    36.6   16:07     00.0     14.2   00.01   005     020    11:44      E 
04    78.9   085.5   13:19    73.2   08:09     00.0     14.0   00.00   004     015    15:14     ENE
05    79.3   083.6   11:27    75.2   06:49     00.0     14.4   00.00   004     015    10:36     ENE
06    78.7   083.4   14:23    72.8   03:53     00.0     13.8   00.02   005     015    12:46     ENE
07    79.5   084.2   12:06    76.1   02:33     00.0     14.6   00.00   005     017    12:23     ENE
08    79.1   084.4   12:02    76.6   00:00     00.0     14.2   00.00   005     017    10:19      E 
09    78.6   086.3   11:49    74.3   23:47     00.0     13.6   00.00   003     013    10:37      E 
10    78.1   085.1   12:59    72.7   06:47     00.0     13.1   00.00   003     013    14:41     ENE
11    78.7   083.5   14:58    74.1   23:59     00.0     13.8   00.00   004     016    10:26     ENE
12    77.9   084.5   12:19    71.0   03:38     00.0     12.9   00.00   004     013    18:26     ENE
13    78.0   084.0   12:58    72.5   02:13     00.0     13.1   00.00   004     015    15:14     ENE
14    77.9   086.0   13:10    73.1   03:09     00.0     12.9   00.00   002     010    09:54      E 
15    78.3   084.5   10:35    73.3   04:36     00.0     13.4   00.00   003     010    14:03     ENE
16    77.7   083.2   14:08    69.7   04:06     00.0     12.7   00.00   004     014    19:29      NE
17    77.6   081.8   12:54    70.5   02:12     00.0     12.6   00.01   007     020    09:38     ENE
18    77.8   082.0   13:33    73.5   20:04     00.0     12.9   00.04   006     016    15:40     ENE
19    78.2   082.1   12:25    76.0   07:14     00.0     13.2   00.00   007     020    14:27     ENE
20    77.1   081.1   11:15    74.9   04:18     00.0     12.2   00.00   008     022    14:14      NE
21    77.0   082.1   13:10    74.1   06:09     00.0     12.0   00.00   006     018    10:33      NE
22    77.2   082.6   13:38    74.1   04:40     00.0     12.3   00.00   006     017    22:57     ENE
23    78.3   082.8   13:27    75.4   05:55     00.0     13.4   00.00   006     018    12:26     ENE
24    78.6   083.1   11:14    76.5   04:29     00.0     13.7   00.00   006     018    10:16     ENE
25    78.6   082.8   13:52    76.5   03:51     00.0     13.7   00.00   006     016    14:06     ENE
26    78.5   083.7   12:28    75.3   05:56     00.0     13.6   00.00   006     016    11:27      NE
27    77.8   082.6   14:43    73.2   03:28     00.0     12.8   00.03   005     016    13:49     ENE
28    76.7   084.2   16:03    71.0   05:19     00.0     11.8   00.00   004     015    12:44     ENE
29    79.1   086.8   13:04    71.9   05:19     00.0     14.1   00.00   002     009    15:53      E 
30    81.6   087.9   14:18    76.1   07:04     00.0     16.7   00.00   001     007    15:41     ESE
--------------------------------------------------------------------------------------------------------
78.4 (78.3)   87.9  day 30     36.6  day 03   000.0    403.3   00.41   04.7     022   day 20     ENE
Max >=  86: 5
Min <=  86: 30
Max Rain: 0.30 ON 1-11-16
Days of Rain: 6 (> .008in) 1 (> .08in) 0 (> 0.8in)