MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2014

NAME: Cayman Retreat   CITY: South Sound STATE: 
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    79.4   084.3   10:33    76.8   02:26     00.0     14.4   00.00   005     020    11:22      E 
02    76.5   078.9   00:25    73.7   18:51     00.0     11.6   00.00   008     020    10:23      E 
03    77.2   080.7   12:45    74.4   03:40     00.0     12.2   00.00   008     018    20:30     ESE
04    78.3   082.5   11:26    75.7   06:58     00.0     13.4   00.00   007     021    14:34     ESE
05    78.6   083.0   11:37    74.5   06:52     00.0     13.7   00.00   006     018    14:01      E 
06    78.7   083.7   13:20    71.7   23:57     00.0     13.8   00.00   004     014    14:22     ENE
07    76.0   083.2   10:42    70.3   02:08     00.0     11.0   00.00   002     010    15:57     ENE
08    77.5   086.9   11:18    72.6   00:39     00.0     12.5   00.00   001     009    16:24     ENE
09    79.6   085.6   13:48    73.9   01:01     00.0     14.7   00.00   002     009    13:32     ENE
10    79.3   086.0   12:06    75.0   04:03     00.0     14.3   00.00   001     007    12:17     ENE
11    76.5   081.8   14:39    73.2   08:39     00.0     11.5   00.84   003     013    12:19      E 
12    78.2   083.8   11:25    74.1   02:15     00.0     13.3   00.00   004     015    15:57      E 
13    78.1   082.7   13:40    73.6   00:00     00.0     13.2   00.00   003     013    13:08      E 
14    79.0   083.8   13:16    73.5   00:07     00.0     14.1   00.00   004     014    13:51      E 
15    79.7   084.2   10:42    74.8   05:33     00.0     14.8   00.01   005     016    12:49      E 
16    80.7   087.2   14:21    76.0   01:05     00.0     15.7   00.00   004     016    09:37     ESE
17    81.6   087.5   10:03    76.9   00:53     00.0     16.7   00.00   002     008    08:53     ESE
18    79.1   084.1   09:02    74.6   15:37     00.0     14.1   00.28   003     017    10:48     ESE
19    80.7   084.7   11:36    77.5   01:57     00.0     15.7   00.00   005     015    11:56      E 
20    79.9   085.6   12:53    76.4   23:28     00.0     14.9   00.00   004     013    10:41     ESE
21    80.2   087.6   13:33    74.5   05:27     00.0     15.3   00.00   002     010    09:33      E 
22    79.6   085.1   11:52    75.8   05:11     00.0     14.7   00.00   004     015    14:27      NE
23    81.3   087.5   11:55    75.5   01:31     00.0     16.4   00.00   002     009    09:57      NE
24    80.8   087.4   13:52    75.2   20:33     00.0     15.8   00.47   001     009    19:24      NE
25    81.9   087.7   12:50    77.0   06:38     00.0     16.9   00.00   001     009    08:41      NE
26    81.8   089.4   11:28    75.6   06:49     00.0     16.9   00.02   003     010    14:13     ENE
27    78.5   081.8   08:38    74.3   17:57     00.0     13.5   00.37   008     023    18:15      NE
28    76.9   080.0   11:17    74.0   07:08     00.0     11.9   00.00   009     023    10:03     ENE
29    76.1   078.6   12:21    73.8   02:14     00.0     11.2   00.00   007     017    15:36     ENE
30    78.2   081.3   11:01    75.9   02:15     00.0     13.3   00.00   008     021    09:51     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
79.0 (79.5)   89.4  day 26     70.3  day 07   000.0    421.6   01.99   04.2     023   day 28      E 
Max >=  86: 9
Min <=  86: 30
Max Rain: 0.84 ON 11-11-14
Days of Rain: 6 (> .008in) 4 (> .08in) 1 (> 0.8in)