MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2009

NAME: Cayman Retreat   CITY: South Sound STATE: 
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    79.9    87.2   15:11    74.9   04:36     00.0     15.0   00.00   03.0     12.7    15:27      N 
02    78.4    86.4   11:36    74.8   03:21     00.0     13.5   00.06   03.1     18.4    14:07      N 
03    81.6    89.8   12:44    75.8   06:19     00.0     16.7   00.03   02.3     11.5    15:39      N 
04    81.3    88.1   10:28    76.4   02:53     00.0     16.3   00.00   04.3     17.3    10:30      N 
05    80.4    86.7   10:04    75.5   04:18     00.0     15.4   00.09   04.4     16.1    12:43      N 
06    79.6    83.3   11:41    76.8   09:13     00.0     14.7   00.03   05.5     16.1    23:54      N 
07    78.2    82.2   11:11    73.6   08:53     00.0     13.3   00.98   05.1     21.9    13:46      N 
08    78.2    81.3   07:00    73.2   14:58     00.0     13.3   01.67   04.0     24.2    14:33      N 
09    81.0    89.3   11:18    75.7   05:51     00.0     16.1   00.00   03.2     12.7    14:08      N 
10    80.3    87.3   12:08    75.3   22:28     00.0     15.3   00.15   03.4     15.0    11:25      N 
11    79.9    135.0   14:00    75.4   06:00     00.0     15.0   00.17   02.2     11.5    19:45      N 
12    79.2    83.5   13:16    74.4   04:59     00.0     14.3   00.59   05.6     16.1    09:59      N 
13    78.8    83.2   11:27    73.4   23:39     00.0     13.9   00.00   05.6     21.9    05:30      N 
14    76.2    80.9   12:30    67.5   06:34     00.0     11.2   00.00   04.3     13.8    14:15      N 
15    76.6    83.2   11:10    68.9   06:41     00.0     11.7   00.00   03.8     13.8    15:45      N 
16    77.3    83.2   14:55    70.2   05:29     00.0     12.4   00.00   04.9     16.1    16:12      N 
17    77.2    83.0   11:49    71.1   01:24     00.0     12.2   00.00   04.4     16.1    16:21      N 
18    79.0    85.3   13:53    74.2   00:58     00.0     14.1   00.00   03.7     13.8    12:13      N 
19    78.2    85.1   11:09    72.1   03:36     00.0     13.2   00.03   03.7     13.8    14:21      N 
20    79.3    87.7   13:29    73.1   05:00     00.0     14.4   00.00   03.3     13.8    15:41      N 
21    79.7    88.9   11:44    72.9   04:06     00.0     14.7   00.00   03.0     13.8    10:16      N 
22    80.0    86.4   15:32    75.6   05:36     00.0     15.1   00.00   04.0     15.0    13:39      N 
23    81.6    88.7   13:11    75.9   01:21     00.0     16.6   00.00   04.6     15.0    13:27      N 
24    81.5    99.9   15:00    75.0   05:04     00.0     16.6   00.01   03.6     15.0    09:41      N 
25    82.1    88.3   13:22    76.7   04:31     00.0     17.1   00.11   02.3     16.1    00:52      N 
26    81.3    88.2   12:57    74.6   20:12     00.0     16.4   00.05   02.0     11.5    19:24      N 
27    78.0    82.2   08:42    74.1   22:42     00.0     13.1   00.07   06.7     21.9    11:10      N 
28    78.1    81.8   14:00    75.3   00:00     00.0     13.1   00.00   06.0     16.1    12:36      N 
29    78.5    84.2   10:09    74.9   02:36     00.0     13.5   00.00   04.1     12.7    13:16      N 
30    79.2    86.6   12:45    75.3   06:53     00.0     14.3   00.00   03.5     12.7    08:37      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
79.4 (80.8)   135.0  day 11     67.5  day 14   000.0    432.4   04.04   04.0     24.2   day 27     N
Max >=  86: 16
Min <=  86: 30
Max Rain: 1.67 ON 8-11-09
Days of Rain: 14 (> .008in) 7 (> .08in) 2 (> 0.8in)