MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: Cayman Retreat   CITY: South Sound STATE: 
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    82.6   088.5   11:53    74.8   15:39     00.0     17.6   00.22   006     024    15:16     WNW
02    82.8   088.2   14:43    75.0   19:34     00.0     17.8   01.24   005     017    19:25     WNW
03    82.3   087.6   13:39    76.9   03:44     00.0     17.4   00.03   005     013    16:57      NW
04    82.9   087.7   15:54    79.4   00:44     00.0     17.9   00.00   003     009    13:54     WNW
05    83.1   088.1   14:01    79.3   04:42     00.0     18.2   00.00   003     009    04:14      W 
06    81.2   086.9   12:00    74.8   06:40     00.0     16.3   00.00   002     009    14:58     NNW
07    82.7   087.3   12:41    74.1   04:46     00.0     17.8   00.00   003     012    11:10      S 
09    85.9   086.4   16:01    78.8   02:00     00.0     21.0   00.00   004     007    17:15     SSW
10    81.8   091.5   13:33    75.9   06:40     00.0     16.9   00.27   001     010    10:58      NE
11    81.0   088.1   15:33    74.2   06:17     00.0     16.0   00.00   002     010    13:50      N 
12    82.5   091.0   12:20    75.1   04:03     00.0     17.6   00.00   001     008    14:09     ESE
13    81.8   088.5   10:05    75.5   21:50     00.0     16.9   00.16   002     020    17:04     SSE
14    78.4   082.4   16:42    73.5   12:40     00.0     13.5   00.82   002     020    12:14      E 
15    81.3   089.9   13:08    74.1   03:46     00.0     16.4   00.17   002     015    03:18      E 
16    82.0   089.7   12:20    76.7   01:06     00.0     17.1   00.00   002     012    09:09      E 
17    83.4   089.9   12:35    78.8   05:32     00.0     18.4   00.00   001     009    09:12      E 
18    83.4   090.0   13:14    78.2   03:55     00.0     18.5   00.00   001     006    19:54      E 
19    78.0   080.8   01:29    72.5   13:25     00.0     13.1   00.62   003     014    16:32      E 
20    81.0   089.1   11:57    77.3   00:00     00.0     16.1   00.00   002     017    11:15     ENE
21    80.4   086.8   16:09    74.5   02:11     00.0     15.4   00.36   002     014    11:40      NE
22    81.5   088.7   13:57    75.9   03:35     00.0     16.5   00.08   001     009    09:20     ESE
23    81.6   086.6   14:01    77.9   01:18     00.0     16.6   00.00   004     014    15:57     ENE
24    80.7   089.1   14:16    72.4   22:41     00.0     15.8   00.83   002     013    07:55      E 
25    78.5   088.7   12:02    73.2   04:55     00.0     13.5   00.01   002     013    00:17      E 
26    82.5   088.4   13:54    76.1   04:30     00.0     17.6   00.02   001     010    08:00     ESE
27    82.9   089.3   12:14    76.5   23:54     00.0     18.0   00.00   000     007    17:09     ESE
28    82.1   089.2   12:23    75.1   04:20     00.0     17.2   00.00   001     007    13:12     ESE
29    83.5   088.8   13:22    80.1   05:32     00.0     18.6   00.00   001     009    13:55      SE
30    82.9   090.4   13:09    77.2   06:00     00.0     17.9   00.00   001     007    18:10      E 
31    80.6   086.6   14:48    76.8   05:57     00.0     15.7   00.00   003     012    16:13      E 
--------------------------------------------------------------------------------------------------------
81.8 (82.1)   91.5  day 10     72.4  day 24   000.0    507.2   04.83   02.3     024   day 01     ENE
Max >=  86: 28
Min <=  86: 30
Max Rain: 1.24 ON 2-10-15
Days of Rain: 13 (> .008in) 9 (> .08in) 3 (> 0.8in)