MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2009

NAME: Cayman Retreat   CITY: South Sound STATE: 
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    81.0    90.7   15:27    71.2   16:51     00.0     16.1   00.86   03.3     18.4    17:05      N 
02    82.2    90.2   11:22    74.4   02:46     00.0     17.2   00.00   02.4     09.2    09:03      N 
03    83.3    90.4   14:52    76.5   06:32     00.0     18.4   00.00   02.6     12.7    17:19      N 
04    82.5    90.5   13:28    74.6   07:46     00.0     17.5   00.31   03.5     12.7    10:36      N 
05    85.4    92.8   16:00    81.1   23:59     00.0     20.4   00.00   03.3     11.5    17:46      N 
06    84.5    92.7   11:55    78.9   04:36     00.0     19.6   00.00   03.1     11.5    15:26      N 
07    84.6    91.6   12:34    79.1   03:51     00.0     19.7   00.00   02.9     15.0    11:30      N 
08    84.3    91.7   14:31    79.6   02:44     00.0     19.4   00.00   04.0     16.1    16:47      N 
09    84.5    91.4   12:05    77.9   01:45     00.0     19.6   00.06   04.2     16.1    01:32      N 
10    84.7    92.3   11:07    76.9   03:53     00.0     19.8   00.01   03.2     17.3    03:22      N 
11    83.2    90.8   09:50    76.6   05:45     00.0     18.2   00.00   03.8     13.8    15:38      N 
12    83.2    90.0   12:04    80.1   04:13     00.0     18.3   00.00   03.9     13.8    10:01      N 
13    83.2    90.7   12:52    75.6   04:01     00.0     18.3   00.25   03.4     16.1    11:21      N 
14    83.1    91.9   11:32    78.6   23:58     00.0     18.2   00.10   02.2     12.7    11:53      N 
15    82.4    89.8   16:38    76.2   06:01     00.0     17.5   00.11   01.7     08.1    13:17      N 
16    83.0    91.9   14:43    76.2   06:35     00.0     18.0   00.00   01.9     09.2    16:11      N 
17    83.2    91.0   10:10    78.1   23:25     00.0     18.2   00.00   02.3     13.8    13:01      N 
18    81.4    88.9   12:46    73.4   22:06     00.0     16.4   00.36   03.9     17.3    21:51      N 
19    76.7    81.2   13:59    71.4   07:55     00.0     11.7   05.50   05.7     18.4    15:22      N 
20    77.5    81.7   15:56    73.2   05:38     00.0     12.6   00.65   04.4     18.4    21:27      N 
21    76.4    79.1   09:19    72.4   11:59     00.0     11.5   00.74   03.3     19.6    06:42      N 
22    78.6    88.7   11:27    73.0   04:20     00.0     13.6   00.30   02.7     11.5    09:28      N 
23    78.3    88.8   11:01    72.2   18:18     00.0     13.3   01.37   02.3     18.4    18:23      N 
24    78.3    86.8   13:04    72.5   04:30     00.0     13.3   00.94   02.3     21.9    14:55      N 
25    78.7    106.8   14:00    72.2   21:16     00.0     13.8   01.97   03.1     23.0    16:13      N 
26    78.4    83.4   10:26    73.1   03:46     00.0     13.5   00.64   04.9     28.8    10:48      N 
27    83.1    90.6   12:07    76.4   06:21     00.0     18.1   00.05   02.8     11.5    18:05      N 
28    83.1    91.8   13:00    78.0   05:57     00.0     18.2   00.00   03.4     13.8    11:07      N 
29    82.7    89.8   12:40    77.4   05:11     00.0     17.8   00.00   03.8     16.1    11:15      N 
30    82.8    91.1   11:52    77.7   04:53     00.0     17.8   00.01   03.1     16.1    13:28      N 
31    82.4    90.7   11:07    77.0   04:33     00.0     17.5   00.00   02.9     12.7    09:43      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
81.8 (82.9)   106.8  day 25     71.2  day 01   000.0    523.4   14.93   03.2     28.8   day 26     N
Max >=  86: 27
Min <=  86: 31
Max Rain: 5.50 ON 19-10-09
Days of Rain: 18 (> .008in) 14 (> .08in) 5 (> 0.8in)