MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2007

NAME: Cayman Retreat   CITY: George Town STATE: Grand Cayman
ELEV: 0 LAT: 019:16:00 LONG: 0081:23:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT      COOL           AVG
      MEAN                                       DEG       DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS      DAYS   RAIN    SPEED    HIGH     TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    82.3    90.1   11:31a    77.0   01:44a     00.0     17.4   00.01   02.6     08.1    18:00p      S 
02    84.1    89.4   10:53a    79.0   23:08p     00.0     19.1   00.00   03.1     09.2    10:57a      S 
03
04    81.2    87.7   10:23a    76.4   02:01a     00.0     16.3   00.71   04.4     17.3    11:31a     SSE
05    82.3    90.5   12:04p    77.1   06:27a     00.0     17.4   00.00   02.7     10.4    14:57p      S 
06    81.9    89.3   10:07a    78.5   02:33a     00.0     17.0   00.01   02.4     08.1    10:59a      S 
07    82.5    86.9   12:07p    78.7   09:00a     00.0     17.6   00.51   03.9     12.7    08:51a      S 
08    80.6    84.5   14:44p    75.1   07:21a     00.0     15.7   00.71   04.6     21.9    07:10a     SSW
09    82.2    89.4   11:07a    75.3   22:01p     00.0     17.3   01.40   04.5     12.7    11:24a     SSW
10    81.3    90.1   12:17p    75.9   00:18a     00.0     16.3   01.29   05.7     17.3    15:29p      S 
11    79.8    85.6   11:34a    76.1   05:27a     00.0     14.9   01.57   04.0     18.4    11:57a      S 
12    82.6    91.3   10:14a    76.6   11:52a     00.0     17.6   01.40   03.9     12.7    11:08a      SE
13    85.7    90.7   10:56a    83.1   04:16a     00.0     20.8   00.00   07.6     12.7    03:58a     SSE
14    85.4    90.2   10:32a    81.9   19:04p     00.0     20.5   00.14   06.4     15.0    00:17a      SE
15    85.1    91.1   12:43p    80.7   05:53a     00.0     20.2   00.00   04.2     11.5    09:42a     ESE
16    85.1    91.0   12:54p    80.5   18:57p     00.0     20.2   00.06   04.1     11.5    17:56p     ESE
17    85.7    90.8   12:38p    82.5   05:32a     00.0     20.8   00.00   04.2     10.4    13:14p      SE
18    84.6    91.5   12:52p    79.6   23:39p     00.0     19.7   00.01   04.7     10.4    21:53p     SSE
19    81.2    85.9   09:39a    76.1   06:24a     00.0     16.3   00.30   05.4     18.4    19:57p      SE
20    85.1    90.5   12:23p    82.3   07:33a     00.0     20.2   00.00   05.9     13.8    08:14a      SE
21    85.3    91.0   12:06p    80.9   23:59p     00.0     20.4   00.00   04.7     09.2    09:08a      SE
22    84.0    90.9   12:40p    78.8   06:28a     00.0     19.0   00.00   04.5     11.5    17:11p      SE
23    81.3    90.7   10:14a    78.1   06:08a     00.0     16.3   00.00   02.0     06.9    07:34a     ESE
24    81.1    90.6   11:08a    76.4   20:54p     00.0     16.2   00.33   02.0     08.1    12:23p     ESE
25    80.4    88.4   11:21a    74.3   04:49a     00.0     15.4   00.27   03.5     15.0    03:28a     ESE
26    80.9    86.8   15:15p    77.4   06:37a     00.0     16.0   00.09   03.0     08.1    14:37p     ESE
27    83.1    88.0   12:30p    78.0   06:29a     00.0     18.2   00.12   05.5     12.7    10:13a      E 
28    84.6    88.6   13:07p    81.2   23:51p     00.0     19.7   00.00   07.5     12.7    14:41p      E 
29    83.9    88.2   12:07p    78.4   02:12a     00.0     19.0   00.05   08.8     16.1    22:53p      NE
30    83.4    88.0   10:20a    77.8   22:05p     00.0     18.5   00.26   08.9     16.1    08:55a      NE
31
----------------------------------------------------------------------------------------------------------------------------------------------------------
83.0 (83.8)  91.5   day 18     74.3   day 25      0.0      523.9     9.25     4.6    12.7    day  11     SE
Max >=  90.0: 15
Max Rain: 1.57 ON 11-10-07
Days of Rain: 19 (> .008in) 14 (> .08in) 4 (> 0.8in)