Mesomap of nearby weather buoys

 Air Temperature   Water Temperature   Wind Direction @ Speed   Wind Gust Speed   Barometer   Barometer Trend   Wave Height   Wave Dominant Period 

80.6 °F 80.4 °F Wind from EE 15.5 kts 17.5 kts 29.75 in +0.03 in 5.6 ft 7 sec

82.6 °F 83.1 °F Wind from EE 13.6 kts 15.5 kts 29.91 in +0.06 in 3.3 ft 7 sec

82.8 °F 82.9 °F Wind from EE 13.6 kts 15.5 kts 29.91 in +0.07 in 3.6 ft 8 sec

82.2 °F 82.2 °F Wind from ENEENE 15.5 kts 19.4 kts 29.88 in +0.06 in 5.6 ft 8 sec

Bay of Campeche at 2150: Air:80.6°F, Wtr:80.4°F, E@15.5kts G 17.5, 29.75in, Wav:5.6ft Yucatan Basin at 2150: Air:82.6°F, Wtr:83.1°F, E@13.6kts G 15.5, 29.91in, Wav:3.3ft Western Caribbean at 2150: Air:82.8°F, Wtr:82.9°F, E@13.6kts G 15.5, 29.91in, Wav:3.6ft Central Caribbean at 2150: Air:82.2°F, Wtr:82.2°F, ENE@15.5kts G 19.4, 29.88in, Wav:5.6ft Little Cayman (LCIY2) - no recent report available

ID Name Time
EST
Air
°F
Water
°F
Wind
kts
Gust
kts
Baro
in
Trend
in
Waves
ft
Period
Sec
42055 Bay of Campeche 2150 80.6 80.4 E Wind from E 15.5 17.5 29.75 +0.03 5.6 7
42056 Yucatan Basin 2150 82.6 83.1 E Wind from E 13.6 15.5 29.91 +0.06 3.3 7
42057 Western Caribbean 2150 82.8 82.9 E Wind from E 13.6 15.5 29.91 +0.07 3.6 8
42058 Central Caribbean 2150 82.2 82.2 ENE Wind from ENE 15.5 19.4 29.88 +0.06 5.6 8
LCIY2 Little Cayman No recent reports.