Trends
| TIME | TEMP | WIND SPD | WIND GUST | WIND DIR | HUMIDITY | PRESSURE | RAIN |
| Current | -41.5 °F | 0.0 | 0.0 | 0% | 1014.0 | 0.02 | |
| 5 minutes ago | -40.8 °F | 12.7 | 12.7 | S | 0% | 1014.0 | 0.02 |
| 10 minutes ago | -40.8 °F | 9.2 | 10.4 | S | 0% | 1014.0 | 0.02 |
| 15 minutes ago | -40.8 °F | 9.2 | 12.7 | S | 0% | 1014.0 | 0.02 |
| 20 minutes ago | -40.8 °F | 12.7 | 12.7 | S | 0% | 1014.0 | 0.02 |
| 30 minutes ago | -40.8 °F | 13.8 | 17.3 | S | 0% | 1014.0 | 0.02 |
| 45 minutes ago | -40.8 °F | 10.4 | 11.5 | S | 0% | 1014.0 | 0.02 |
| 60 minutes ago | -40.8 °F | 10.4 | 11.5 | S | 1% | 1014.0 | 0.02 |
| 75 minutes ago | -40.8 °F | 13.8 | 15.0 | S | 1% | 1015.0 | 0.02 |
| 90 minutes ago | -40.8 °F | 16.1 | 19.6 | S | 1% | 1015.0 | 0.02 |
| 105 minutes ago | -40.8 °F | 15.0 | 15.0 | SSW | 0% | 1015.0 | 0.02 |
| 120 minutes ago | -40.6 °F | 8.1 | 12.7 | SE | 1% | 1015.0 | 0.02 |
Records and Stats
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | -0.0°F at 7:02 AM | Max > 86 °F | 0 day(s) |
| Yest. | 83.5 °F at 12:00 AM | Max > 77 °F | 0 day(s) |
| Month | -40.2 °F on 5/29/2008 | Warmest day | -58.0°F on: Aug 18 2004 |
| Year | 97.3 °F on 1/5/2008 | Warmest night | -8.0°F on: May 29 2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | -43.2°F at 3:07 AM | Min < 32 °F | 1 day(s) |
| Yest. | -0.0 °F at 3:12 AM | Min < 5 °F | 1 day(s) |
| Month | -43.2 °F on 5/29/2008 | Coldest day | 122.0°F on: Apr 13 2008 |
| Year | -43.2 °F on 5/29/2008 | Coldest night | -8.0°F on: May 29 2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1018.0 mb at 12:00 AM | Today | -77.4 °F at 8:04 AM |
| Yest. | 1018.0 mb at 12:01 AM | Yest. | -0.0 °F at 3:13 AM |
| Month | 1015.0 in. on 5/4/2008 | Month | -77.4 °F on 5/29/2008 |
| Year | 1101.0 in. on 1/4/2008 | Year | -77.4 °F on 5/29/2008 |
| BAROMETER LOWS | HEAT INDEX HIGHS | ||
| Today | 1013.0 mb at 3:12 AM | Today | -0.0 °F at 7:02 AM |
| Yest. | 1015.0 mb at 12:00 AM | Yest. | 83.4 °F at 12:00 AM |
| Month | 1013.0 in. on 5/29/2008 | Month | -40.2 °F on 5/29/2008 |
| Year | 1012.0 in. on 1/11/2008 | Year | 113.9 °F on 1/21/2008 |
Wind and Rain Data
| WIND DETAILS | RAIN DETAILS | ||
| Now | 0.0 mph N | Rain Today | 0.02 in. |
| Gust | 0.0 mph N | Rain Yesterday | 0.00 in. |
| Gust/hr | 19.6 mph SSE | Rain So Far This Month | 0.10 in. |
| Rain So Far This Year | 0.44 in. | ||
| WIND GUST HIGHS | RAIN MEASURED 6:15 AM | ||
| Today | 25.4 mph SE at 8:04 AM | Rain in the Last Hour | 0.00 in. |
| Yest. | 17.0 mph N at 12:48 PM | Total Rain in the Last 3 Hours | 0.00 in. |
| Month | 25.4 mph on 5/29/2008 | Total Rain in the Last 6 Hours | 0.00 in. |
| Year | 29.4 mph on 1/2/2008 | Total Rain in the Last 24 Hours | 0.02 in. |
| WIND GUST AVERAGE HIGHS | RAIN RATES | ||
| Today | 23.0 mph S at 8:04 AM | Current Rain Rate | 0.00 in. |
| Yest. | 16.1 mph N at 12:04 PM | Max Rain Per Min Last Hour | 0.00 in./min |
| Month | 23.3 mph on 5/29/2008 | Max Rain Per Hour Last 6 Hours | 0.00 in. |
| Year | 25.6 mph on 1/2/2008 | Total Rain in the Last 24 Hours | 0.02 in. |
| WIND CHILL LOWS | RAIN RECORDS | ||
| Today | -77.4 °F at 8:04 AM | Month Record on 5/29/2008 | 0.02 in. |
| Yest. | -0.0 °F at 3:13 AM | Year Record on 1/20/2008 | 0.24 in. |
| Month | -77.4 °F on 5/29/2008 | All-time Record on 10/24/2006 | 39.36 in. |
| Year | -77.4 °F on 5/29/2008 | ||
| WIND RUN | RAIN DAYS | ||
| Today | 100.6 miles | Consecutive Days With No Rain | 0 |
| Month | 1504.89 miles | Days With Rain This Month | 0 |
| Year | 7105.62 miles | Days With Rain This Year | 6 |